Pioneer 10 is catalogued in this registry as a probe, held in the frame of Earth, from GCAT — artificial space objects.
Registry id GCAT_S05860 ·
source layer gcat ·
provenance PROCESSED — derived deterministically from source catalogues (unit, frame and epoch conversions, cross-source reconciliation) — no value invented
Exists from 1972-03-03 01:49:03 UTC (JD 2441379.57574) — no end date is recorded.
Open Pioneer 10 in the live scene → The scene composes a position for any date and is where a figure becomes a picture. It downloads the whole catalogue first: measured against the built product, an object outside the core resolves after about 16 s over a local network and about 147 s over a 4 Mbit link, having transferred roughly 70 MB. If you cannot wait that long, this page is the answer.
| Quantity | Value | Uncertainty | Source |
|---|---|---|---|
| Radius | 4 m | no published uncertainty in this registry | GCAT — artificial space objects |
| Mass | 270 kg | no published uncertainty in this registry | GCAT — artificial space objects |
Each row carries its own uncertainty and its own source. Where a row says no uncertainty is published, that is what the catalogue says — it is not a claim that the value is exact.
This object's parent frame changes over its life. Each leg names the frame it is expressed in and the source arc it came from. A leg with no geometry is a declared gap — the registry holds no path across it and draws none. This object has 35 legs; the table shows the first and last 12 and counts the rest.
| From | To | Frame | Geometry | Source arc |
|---|---|---|---|---|
| 1972-03-03 02:03:59 UTC (JD 2441379.586111111) | 1972-03-04 22:44:59 UTC (JD 2441381.4479166665) | EARTH | no geometry in this leg | satcat |
| 1972-03-04 22:44:59 UTC (JD 2441381.4479166665) | 1973-10-01 00:00:00 UTC (JD 2441956.5) | SOL | orbit | hcocat |
| 1972-04-01 00:00:00 UTC (JD 2441408.5) | open-ended | SOL | orbit | horizons |
| 1973-04-01 00:00:00 UTC (JD 2441773.5) | open-ended | SOL | orbit | horizons |
| 1973-10-01 00:00:00 UTC (JD 2441956.5) | 1974-02-12 00:00:00 UTC (JD 2442090.5) | JUPITER | no geometry in this leg | lprcat |
| 1974-02-12 00:00:00 UTC (JD 2442090.5) | open-ended | SOL | no geometry in this leg | hcocat |
| 1974-04-01 00:00:00 UTC (JD 2442138.5) | open-ended | SOL | orbit | horizons |
| 1975-04-01 00:00:00 UTC (JD 2442503.5) | open-ended | SOL | orbit | horizons |
| 1976-04-01 00:00:00 UTC (JD 2442869.5) | open-ended | SOL | orbit | horizons |
| 1977-04-01 00:00:00 UTC (JD 2443234.5) | open-ended | SOL | orbit | horizons |
| 1978-04-01 00:00:00 UTC (JD 2443599.5) | open-ended | SOL | orbit | horizons |
| 1979-04-01 00:00:00 UTC (JD 2443964.5) | open-ended | SOL | orbit | horizons |
| … 11 further legs omitted here. The registry holds all 35; the scene draws them. | ||||
| 1991-04-01 00:00:00 UTC (JD 2448347.5) | open-ended | SOL | orbit | horizons |
| 1992-04-01 00:00:00 UTC (JD 2448713.5) | open-ended | SOL | orbit | horizons |
| 1993-04-01 00:00:00 UTC (JD 2449078.5) | open-ended | SOL | orbit | horizons |
| 1994-04-01 00:00:00 UTC (JD 2449443.5) | open-ended | SOL | orbit | horizons |
| 1995-04-01 00:00:00 UTC (JD 2449808.5) | open-ended | SOL | orbit | horizons |
| 1996-04-01 00:00:00 UTC (JD 2450174.5) | open-ended | SOL | orbit | horizons |
| 1997-04-01 00:00:00 UTC (JD 2450539.5) | open-ended | SOL | orbit | horizons |
| 1998-04-01 00:00:00 UTC (JD 2450904.5) | open-ended | SOL | orbit | horizons |
| 1999-04-01 00:00:00 UTC (JD 2451269.5) | open-ended | SOL | orbit | horizons |
| 2000-04-01 00:00:00 UTC (JD 2451635.5) | open-ended | SOL | orbit | horizons |
| 2001-04-01 00:00:00 UTC (JD 2452000.5) | open-ended | SOL | orbit | horizons |
| 2002-04-01 00:00:00 UTC (JD 2452365.5) | open-ended | SOL | orbit | horizons |
| Kind | probe |
|---|---|
| Origin | artificial (made by humans) |
| Operating nation | USA |
| Operator class | governmental |
| Launch site code | CC |
| Launch vehicle | Atlas SLV-3C Centaur |
| Launch outcome | success |
| UN registration | registered with the United Nations — USA · A/AC.105/INF.255 |
| Planetary protection | target Jupiter · contact class none_flyby · COSPAR category probabilistic_era under the policy in force at launch (II under the 2026 policy) · documentation: undocumented — a DOCUMENTATION fact, never a compliance verdict |
| Separated from | GCAT_S05861 on 1972-03-03 02:03:59 UTC (JD 2441379.586111111) |
| 3-D model | carries a published mesh |
S05860 #05860 1972-012A · aka NAIF023 · ARC/US · mfr TRW · bus Pioneer F · op EEO · dry 243 kg · category PLAN · class C · program Pioneer J · a/e/i GCAT; Ω,ω,M₀ not in GCAT → placeholder spread (ω = 0; display only) [GCAT] · carries an on-board nuclear power source [nuclear: rtg rhu unspecified]: nuclear power source (device not named by the source) + 4 × SNAP-19 RTG + 12 × RHU — declared by UN Online Index of Objects Launched into Outer Space (UNOOSA) + NASA Radioisotope Power Systems Program (NASA/DOE)
Reproduced as the source wrote it. Author-year citations link to their DOI where one is registered.
These are absences in the catalogues aggregated here, not measurements of zero, and not statements that the quantity is unknown to science:
| Database | GCAT — artificial space objects |
|---|---|
| Authority | GCAT — General Catalog of Artificial Space Objects (J. McDowell) |
| Address | https://planet4589.org/space/gcat/tsv |
| Licence | CC-BY 4.0 — https://planet4589.org/space/gcat/ |
| How it entered | RAW snapshot via scripts/ingest-gcat.ts |
| Snapshot | 2026-06-09 |
| Coverage | 54,915 objects; 1138 multisegment; 349 landed; debris archived, off by default; 1,797 failed-to-orbit objects placed at their launch sites (existence-windowed to their fall); uncatalogued (CSO/analyst) objects included; 36 marked-erroneous (ERR) phantom entries skipped; 20,196 carry a MEASURED Ω/ω/M₀ from a Celestrak GP join, the rest a deterministic placeholder spread; launch log joined by Launch_Tag → site:/lv:/outcome: facets on 54,557 objects (54,508 with minute-precise launch time); 99 deep-space trajectories refined by JPL Horizons navigation arcs (piecewise osculating elements, heliocentric cruise spans only) |
This database remains the property of its owners and is reused under its own licence. If you quote a value from this page, name that database alongside SolarSystemRegistry.org.