Pioneer Venus Orbiter is catalogued in this registry as a probe, held in the frame of Earth, from GCAT — artificial space objects.
Registry id GCAT_S10911 ·
source layer gcat ·
provenance PROCESSED — derived deterministically from source catalogues (unit, frame and epoch conversions, cross-source reconciliation) — no value invented
Exists from 1978-05-20 13:12:59 UTC (JD 2443649.05069) until 1992-10-22 00:00:00 UTC (JD 2448917.5).
Open Pioneer Venus Orbiter in the live scene → The scene composes a position for any date and is where a figure becomes a picture. It downloads the whole catalogue first: measured against the built product, an object outside the core resolves after about 16 s over a local network and about 147 s over a 4 Mbit link, having transferred roughly 70 MB. If you cannot wait that long, this page is the answer.
The registry keeps every source's value rather than choosing one and discarding the rest. If you quote a figure below, quoting it alone would hide a real disagreement between catalogues.
existsUntil: the registry shows one value and keeps 1 other — 2448904.5 (CelesTrak SATCAT)| Quantity | Value | Uncertainty | Source |
|---|---|---|---|
| Radius | 2.3 m | no published uncertainty in this registry | GCAT — artificial space objects |
| Mass | 394 kg | no published uncertainty in this registry | GCAT — artificial space objects |
Each row carries its own uncertainty and its own source. Where a row says no uncertainty is published, that is what the catalogue says — it is not a claim that the value is exact.
This object's parent frame changes over its life. Each leg names the frame it is expressed in and the source arc it came from. A leg with no geometry is a declared gap — the registry holds no path across it and draws none.
| From | To | Frame | Geometry | Source arc |
|---|---|---|---|---|
| 1978-05-20 13:36:59 UTC (JD 2443649.067361111) | 1978-05-24 05:44:00 UTC (JD 2443652.738888889) | EARTH | no geometry in this leg | satcat |
| 1978-05-24 05:44:00 UTC (JD 2443652.738888889) | 1978-12-01 18:59:59 UTC (JD 2443844.2916666665) | SOL | orbit | hcocat |
| 1978-12-01 18:59:59 UTC (JD 2443844.2916666665) | 1978-12-04 15:57:59 UTC (JD 2443847.1652777777) | VENUS | no geometry in this leg | lprcat |
| 1978-12-04 15:57:59 UTC (JD 2443847.1652777777) | 1992-10-22 00:00:00 UTC (JD 2448917.5) | VENUS | orbit | lprcat |
| Kind | probe |
|---|---|
| Origin | artificial (made by humans) |
| Operating nation | USA |
| Operator class | governmental |
| Launch site code | CC |
| Launch vehicle | Atlas SLV-3D Centaur |
| Launch outcome | success |
| UN registration | registered with the United Nations — USA · ST/SG/SER.E/012 |
| Planetary protection | target Venus · contact class none_flyby · COSPAR category probabilistic_era under the policy in force at launch (II under the 2026 policy) · documentation: undocumented — a DOCUMENTATION fact, never a compliance verdict |
| Separated from | GCAT_S10912 on 1978-05-20 13:36:59 UTC (JD 2443649.067361111) |
S10911 #10911 1978-051A · aka NAIF012 · ARC/US · mfr HSES · bus HS-507 · op EEO · dry 182 kg · tot 590 kg · category PLAN · class C · program Pioneer Venus · a/e/i GCAT; Ω,ω,M₀ not in GCAT → placeholder spread (ω = 0; display only) [GCAT]
Reproduced as the source wrote it. Author-year citations link to their DOI where one is registered.
These are absences in the catalogues aggregated here, not measurements of zero, and not statements that the quantity is unknown to science:
| Database | GCAT — artificial space objects |
|---|---|
| Authority | GCAT — General Catalog of Artificial Space Objects (J. McDowell) |
| Address | https://planet4589.org/space/gcat/tsv |
| Licence | CC-BY 4.0 — https://planet4589.org/space/gcat/ |
| How it entered | RAW snapshot via scripts/ingest-gcat.ts |
| Snapshot | 2026-06-09 |
| Coverage | 54,915 objects; 1138 multisegment; 349 landed; debris archived, off by default; 1,797 failed-to-orbit objects placed at their launch sites (existence-windowed to their fall); uncatalogued (CSO/analyst) objects included; 36 marked-erroneous (ERR) phantom entries skipped; 20,196 carry a MEASURED Ω/ω/M₀ from a Celestrak GP join, the rest a deterministic placeholder spread; launch log joined by Launch_Tag → site:/lv:/outcome: facets on 54,557 objects (54,508 with minute-precise launch time); 99 deep-space trajectories refined by JPL Horizons navigation arcs (piecewise osculating elements, heliocentric cruise spans only) |
This database remains the property of its owners and is reused under its own licence. If you quote a value from this page, name that database alongside SolarSystemRegistry.org.