Deep Space 1 is catalogued in this registry as a probe, held in the frame of Earth, from GCAT — artificial space objects.
Registry id GCAT_S25508 ·
source layer gcat ·
provenance PROCESSED — derived deterministically from source catalogues (unit, frame and epoch conversions, cross-source reconciliation) — no value invented
Exists from 1998-10-24 12:08:01 UTC (JD 2451111.00557) — no end date is recorded.
Open Deep Space 1 in the live scene → The scene composes a position for any date and is where a figure becomes a picture. It downloads the whole catalogue first: measured against the built product, an object outside the core resolves after about 16 s over a local network and about 147 s over a 4 Mbit link, having transferred roughly 70 MB. If you cannot wait that long, this page is the answer.
| Quantity | Value | Uncertainty | Source |
|---|---|---|---|
| Radius | 5.75 m | no published uncertainty in this registry | GCAT — artificial space objects |
| Mass | 475 kg | no published uncertainty in this registry | GCAT — artificial space objects |
Each row carries its own uncertainty and its own source. Where a row says no uncertainty is published, that is what the catalogue says — it is not a claim that the value is exact.
This object's parent frame changes over its life. Each leg names the frame it is expressed in and the source arc it came from. A leg with no geometry is a declared gap — the registry holds no path across it and draws none. This object has 32 legs; the table shows the first and last 12 and counts the rest.
| From | To | Frame | Geometry | Source arc |
|---|---|---|---|---|
| 1998-10-24 13:00:59 UTC (JD 2451111.042361111) | 1998-11-01 15:03:59 UTC (JD 2451119.1277777776) | EARTH | no geometry in this leg | satcat |
| 1998-11-01 15:03:59 UTC (JD 2451119.1277777776) | 1999-07-29 04:44:59 UTC (JD 2451388.6979166665) | SOL | orbit | hcocat |
| 1998-11-01 15:04:00 UTC (JD 2451119.127777778) | open-ended | SOL | orbit | horizons |
| 1998-11-12 15:04:00 UTC (JD 2451130.127777778) | open-ended | SOL | orbit | horizons |
| 1998-11-23 15:04:00 UTC (JD 2451141.127777778) | open-ended | SOL | orbit | horizons |
| 1998-12-04 15:04:00 UTC (JD 2451152.127777778) | open-ended | SOL | orbit | horizons |
| 1998-12-15 15:04:00 UTC (JD 2451163.127777778) | open-ended | SOL | orbit | horizons |
| 1998-12-26 15:04:00 UTC (JD 2451174.127777778) | open-ended | SOL | orbit | horizons |
| 1999-01-06 15:04:00 UTC (JD 2451185.127777778) | open-ended | SOL | orbit | horizons |
| 1999-01-17 15:04:00 UTC (JD 2451196.127777778) | open-ended | SOL | orbit | horizons |
| 1999-01-28 15:04:00 UTC (JD 2451207.127777778) | open-ended | SOL | orbit | horizons |
| 1999-02-08 15:04:00 UTC (JD 2451218.127777778) | open-ended | SOL | orbit | horizons |
| … 8 further legs omitted here. The registry holds all 32; the scene draws them. | ||||
| 1999-05-18 15:04:00 UTC (JD 2451317.127777778) | open-ended | SOL | orbit | horizons |
| 1999-05-29 15:04:00 UTC (JD 2451328.127777778) | open-ended | SOL | orbit | horizons |
| 1999-06-09 15:04:00 UTC (JD 2451339.127777778) | open-ended | SOL | orbit | horizons |
| 1999-06-20 15:04:00 UTC (JD 2451350.127777778) | open-ended | SOL | orbit | horizons |
| 1999-07-01 15:04:00 UTC (JD 2451361.127777778) | open-ended | SOL | orbit | horizons |
| 1999-07-12 15:04:00 UTC (JD 2451372.127777778) | open-ended | SOL | orbit | horizons |
| 1999-07-23 15:04:00 UTC (JD 2451383.127777778) | open-ended | SOL | orbit | horizons |
| 1999-07-29 04:46:59 UTC (JD 2451388.6993055553) | open-ended | SOL | orbit | hcocat |
| 1999-07-29 04:47:00 UTC (JD 2451388.699306555) | open-ended | SOL | orbit | horizons |
| 2000-09-12 04:45:59 UTC (JD 2451799.698611111) | open-ended | SOL | orbit | horizons |
| 2001-10-28 04:45:59 UTC (JD 2452210.698611111) | open-ended | SOL | orbit | horizons |
| 2002-12-13 04:45:59 UTC (JD 2452621.698611111) | open-ended | SOL | orbit | horizons |
| Kind | probe |
|---|---|
| Origin | artificial (made by humans) |
| Operating nation | USA |
| Operator class | governmental |
| Launch site code | CC |
| Launch vehicle | Delta 7326-9.5 |
| Launch outcome | success |
| UN registration | registered with the United Nations — USA · ST/SG/SER.E/353 |
| Planetary protection | target Sol · contact class none · COSPAR category none_no_target under the policy in force at launch (none_no_target under the 2026 policy) · documentation: na_prepolicy — a DOCUMENTATION fact, never a compliance verdict |
| Separated from | GCAT_S25511 on 1998-10-24 13:00:59 UTC (JD 2451111.042361111) |
S25508 #25508 1998-061A · aka NAIF030 · JPL/US · mfr SPA · bus SA-200HP · op EEO · dry 374 kg · category PLAN · class C · program NewMil · a/e/i GCAT; Ω,ω,M₀ not in GCAT → placeholder spread (ω = 0; display only) [GCAT] · position from horizons (rank 3); hcocat also covers this period and is not retained, because it is the lower class (rank 1) — the not-retained set is hcocat epoch 1998-11-02, a=1.1500 au e=0.1348 i=0.39°, covering 1998-11-01..1999-07-29 · position from horizons (rank 3); hcocat also covers this period and is not retained, because it is the lower class (rank 1) — the not-retained set is hcocat epoch 1999-07-30, a=1.1840 au e=0.1326 i=0.26°, covering 1999-07-29..open [JPL Horizons] · decides on board [autonomy: autonomous-navigation autonomous-planning-scheduling onboard-event-detection]: navigates itself from its own observations · re-plans its own activities on board · decides on board which of its data matters — AutoNav — Takes its own images of asteroids against the star background and determines and corrects its own trajectory from them, without a ground navigation solution. [Bhaskaran et al. 2000] Remote Agent Experiment — Generated and repaired its own activity plan on board, and continued to satisfy the mission goals through simulated failures it was not scripted for (May 1999). [Muscettola et al. 1998] AutoNav — Decided where to point through the Borrelly encounter from its own detection of the nucleus in its images, inside a window where no ground loop was possible. [Rayman et al. 2000]
Reproduced as the source wrote it. Author-year citations link to their DOI where one is registered.
These are absences in the catalogues aggregated here, not measurements of zero, and not statements that the quantity is unknown to science:
| Database | GCAT — artificial space objects |
|---|---|
| Authority | GCAT — General Catalog of Artificial Space Objects (J. McDowell) |
| Address | https://planet4589.org/space/gcat/tsv |
| Licence | CC-BY 4.0 — https://planet4589.org/space/gcat/ |
| How it entered | RAW snapshot via scripts/ingest-gcat.ts |
| Snapshot | 2026-06-09 |
| Coverage | 54,915 objects; 1138 multisegment; 349 landed; debris archived, off by default; 1,797 failed-to-orbit objects placed at their launch sites (existence-windowed to their fall); uncatalogued (CSO/analyst) objects included; 36 marked-erroneous (ERR) phantom entries skipped; 20,196 carry a MEASURED Ω/ω/M₀ from a Celestrak GP join, the rest a deterministic placeholder spread; launch log joined by Launch_Tag → site:/lv:/outcome: facets on 54,557 objects (54,508 with minute-precise launch time); 99 deep-space trajectories refined by JPL Horizons navigation arcs (piecewise osculating elements, heliocentric cruise spans only) |
This database remains the property of its owners and is reused under its own licence. If you quote a value from this page, name that database alongside SolarSystemRegistry.org.