Opportunity Rover is catalogued in this registry as a probe, held in the frame of Earth, from GCAT — artificial space objects.
Registry id GCAT_S27849 ·
source layer gcat ·
provenance PROCESSED — derived deterministically from source catalogues (unit, frame and epoch conversions, cross-source reconciliation) — no value invented
Exists from 2003-07-08 03:18:14 UTC (JD 2452828.63767) until 2018-06-10 00:00:00 UTC (JD 2458279.5).
Open Opportunity Rover in the live scene → The scene composes a position for any date and is where a figure becomes a picture. It downloads the whole catalogue first: measured against the built product, an object outside the core resolves after about 16 s over a local network and about 147 s over a 4 Mbit link, having transferred roughly 70 MB. If you cannot wait that long, this page is the answer.
The registry keeps every source's value rather than choosing one and discarding the rest. If you quote a figure below, quoting it alone would hide a real disagreement between catalogues.
existsUntil: the registry shows one value and keeps 1 other — 2453029.5 (CelesTrak SATCAT)| Quantity | Value | Uncertainty | Source |
|---|---|---|---|
| Radius | 0.7 m | no published uncertainty in this registry | GCAT — artificial space objects |
| Mass | 185 kg | no published uncertainty in this registry | GCAT — artificial space objects |
Each row carries its own uncertainty and its own source. Where a row says no uncertainty is published, that is what the catalogue says — it is not a claim that the value is exact.
This object's parent frame changes over its life. Each leg names the frame it is expressed in and the source arc it came from. A leg with no geometry is a declared gap — the registry holds no path across it and draws none. This object has 31 legs; the table shows the first and last 12 and counts the rest.
| From | To | Frame | Geometry | Source arc |
|---|---|---|---|---|
| 2003-07-08 04:35:59 UTC (JD 2452828.6916666664) | 2003-07-12 11:22:00 UTC (JD 2452832.9736111113) | EARTH | no geometry in this leg | satcat |
| 2003-07-12 11:22:00 UTC (JD 2452832.9736111113) | 2004-01-20 21:49:59 UTC (JD 2453025.409722222) | SOL | orbit | hcocat |
| 2003-07-12 11:22:00 UTC (JD 2452832.973612111) | open-ended | SOL | orbit | horizons |
| 2003-07-20 11:21:00 UTC (JD 2452840.972916667) | open-ended | SOL | orbit | horizons |
| 2003-07-28 11:21:00 UTC (JD 2452848.972916667) | open-ended | SOL | orbit | horizons |
| 2003-08-05 11:21:00 UTC (JD 2452856.972916667) | open-ended | SOL | orbit | horizons |
| 2003-08-13 11:21:00 UTC (JD 2452864.972916667) | open-ended | SOL | orbit | horizons |
| 2003-08-21 11:21:00 UTC (JD 2452872.972916667) | open-ended | SOL | orbit | horizons |
| 2003-08-29 11:21:00 UTC (JD 2452880.972916667) | open-ended | SOL | orbit | horizons |
| 2003-09-06 11:21:00 UTC (JD 2452888.972916667) | open-ended | SOL | orbit | horizons |
| 2003-09-14 11:21:00 UTC (JD 2452896.972916667) | open-ended | SOL | orbit | horizons |
| 2003-09-22 11:21:00 UTC (JD 2452904.972916667) | open-ended | SOL | orbit | horizons |
| … 7 further legs omitted here. The registry holds all 31; the scene draws them. | ||||
| 2003-11-25 11:21:00 UTC (JD 2452968.972916667) | open-ended | SOL | orbit | horizons |
| 2003-12-03 11:21:00 UTC (JD 2452976.972916667) | open-ended | SOL | orbit | horizons |
| 2003-12-11 11:21:00 UTC (JD 2452984.972916667) | open-ended | SOL | orbit | horizons |
| 2003-12-19 11:21:00 UTC (JD 2452992.972916667) | open-ended | SOL | orbit | horizons |
| 2003-12-27 11:21:00 UTC (JD 2453000.972916667) | open-ended | SOL | orbit | horizons |
| 2004-01-04 11:21:00 UTC (JD 2453008.972916667) | open-ended | SOL | orbit | horizons |
| 2004-01-12 11:21:00 UTC (JD 2453016.972916667) | open-ended | SOL | orbit | horizons |
| 2004-01-20 11:21:00 UTC (JD 2453024.972916667) | open-ended | SOL | orbit | horizons |
| 2004-01-20 21:49:59 UTC (JD 2453025.409722222) | 2004-01-25 04:53:59 UTC (JD 2453029.7041666666) | MARS | no geometry in this leg | lprcat |
| 2004-01-25 04:53:59 UTC (JD 2453029.7041666666) | 2004-01-31 09:49:59 UTC (JD 2453035.909722222) | MARS | no geometry in this leg | lprcat |
| 2004-01-25 04:54:32 UTC (JD 2453029.704548611) | open-ended | MARS | fixed position | surface |
| 2004-01-31 09:49:59 UTC (JD 2453035.909722222) | 2018-06-10 00:00:00 UTC (JD 2458279.5) | MARS | no geometry in this leg | lprcat |
| Kind | probe |
|---|---|
| Origin | artificial (made by humans) |
| Operating nation | USA |
| Operator class | governmental |
| Launch site code | CC |
| Launch vehicle | Delta 7925H |
| Launch outcome | success |
| UN registration | registered with the United Nations — USA · ST/SG/SER.E/437 |
| Planetary protection | target Mars · contact class surface · COSPAR category IVa under the policy in force at launch (IVa under the 2026 policy) · documentation: undocumented — a DOCUMENTATION fact, never a compliance verdict |
| Separated from | GCAT_A06846 on 2003-07-08 04:35:59 UTC (JD 2452828.6916666664) |
| 3-D model | carries a published mesh |
S27849 #27849 2003-032A · aka MER-B · JPL/US · mfr JPL? · bus MPF · op EEO · tot 1065 kg · category PLAN · class C · program Mars Program · a/e/i GCAT; Ω,ω,M₀ not in GCAT → placeholder spread (ω = 0; display only) [GCAT] · position from horizons (rank 3); hcocat also covers this period and is not retained, because it is the lower class (rank 1) — the not-retained set is hcocat epoch 2003-09-01, a=1.2600 au e=0.2063 i=0.72°, covering 2003-07-12..2004-01-20 [JPL Horizons] · carries an on-board nuclear power source [nuclear: rhu]: 8 × RHU — declared by NASA Radioisotope Power Systems Program (NASA/DOE) · decides on board [autonomy: onboard-target-selection]: chooses its own observation targets — AEGIS — Selected rock targets in its own post-drive imagery and pointed a remote-sensing instrument at them before the next ground contact. [Estlin et al. 2012]
Reproduced as the source wrote it. Author-year citations link to their DOI where one is registered.
These are absences in the catalogues aggregated here, not measurements of zero, and not statements that the quantity is unknown to science:
| Database | GCAT — artificial space objects |
|---|---|
| Authority | GCAT — General Catalog of Artificial Space Objects (J. McDowell) |
| Address | https://planet4589.org/space/gcat/tsv |
| Licence | CC-BY 4.0 — https://planet4589.org/space/gcat/ |
| How it entered | RAW snapshot via scripts/ingest-gcat.ts |
| Snapshot | 2026-06-09 |
| Coverage | 54,915 objects; 1138 multisegment; 349 landed; debris archived, off by default; 1,797 failed-to-orbit objects placed at their launch sites (existence-windowed to their fall); uncatalogued (CSO/analyst) objects included; 36 marked-erroneous (ERR) phantom entries skipped; 20,196 carry a MEASURED Ω/ω/M₀ from a Celestrak GP join, the rest a deterministic placeholder spread; launch log joined by Launch_Tag → site:/lv:/outcome: facets on 54,557 objects (54,508 with minute-precise launch time); 99 deep-space trajectories refined by JPL Horizons navigation arcs (piecewise osculating elements, heliocentric cruise spans only) |
This database remains the property of its owners and is reused under its own licence. If you quote a value from this page, name that database alongside SolarSystemRegistry.org.