Ariane 5 L546 ESC-A is catalogued in this registry as a rocket, held in the frame of Earth, from GCAT — artificial space objects.
Registry id GCAT_S34939 ·
source layer gcat ·
provenance PROCESSED — derived deterministically from source catalogues (unit, frame and epoch conversions, cross-source reconciliation) — no value invented
Exists from 2009-05-14 13:11:59 UTC (JD 2454966.05) — no end date is recorded.
Open Ariane 5 L546 ESC-A in the live scene → The scene composes a position for any date and is where a figure becomes a picture. It downloads the whole catalogue first: measured against the built product, an object outside the core resolves after about 16 s over a local network and about 147 s over a 4 Mbit link, having transferred roughly 70 MB. If you cannot wait that long, this page is the answer.
| Quantity | Value | Uncertainty | Source |
|---|---|---|---|
| Radius | 3.5 m | no published uncertainty in this registry | GCAT — artificial space objects |
| Mass | 5000 kg | no published uncertainty in this registry | GCAT — artificial space objects |
Each row carries its own uncertainty and its own source. Where a row says no uncertainty is published, that is what the catalogue says — it is not a claim that the value is exact.
This object's parent frame changes over its life. Each leg names the frame it is expressed in and the source arc it came from. A leg with no geometry is a declared gap — the registry holds no path across it and draws none.
| From | To | Frame | Geometry | Source arc |
|---|---|---|---|---|
| 2009-05-14 13:20:59 UTC (JD 2454966.05625) | 2009-05-15 03:22:59 UTC (JD 2454966.640972222) | EARTH | orbit | satcat |
| 2009-05-15 03:22:59 UTC (JD 2454966.640972222) | 2009-06-17 00:00:00 UTC (JD 2454999.5) | EARTH | orbit | deepcat |
| 2009-06-17 00:00:00 UTC (JD 2454999.5) | open-ended | SOL | orbit | hcocat |
| Kind | rocket |
|---|---|
| Origin | artificial (made by humans) |
| Operating nation | France |
| Operator class | commercial |
| Launch site code | CSG |
| Launch vehicle | Ariane 5ECA |
| Launch outcome | success |
| Planetary protection | target Sol · contact class none · COSPAR category none_no_target under the policy in force at launch (none_no_target under the 2026 policy) · documentation: na_prepolicy — a DOCUMENTATION fact, never a compliance verdict |
| Separated from | GCAT_A07544 on 2009-05-14 13:20:59 UTC (JD 2454966.05625) |
S34939 #34939 2009-026C · aka Ariane V188 · AE/F · mfr EADSL · bus ESC-A · op CLO · a/e/i GCAT; Ω,ω,M₀ not in GCAT → placeholder spread (ω = 0; display only) [GCAT]
Reproduced as the source wrote it. Author-year citations link to their DOI where one is registered.
These are absences in the catalogues aggregated here, not measurements of zero, and not statements that the quantity is unknown to science:
| Database | GCAT — artificial space objects |
|---|---|
| Authority | GCAT — General Catalog of Artificial Space Objects (J. McDowell) |
| Address | https://planet4589.org/space/gcat/tsv |
| Licence | CC-BY 4.0 — https://planet4589.org/space/gcat/ |
| How it entered | RAW snapshot via scripts/ingest-gcat.ts |
| Snapshot | 2026-06-09 |
| Coverage | 54,915 objects; 1138 multisegment; 349 landed; debris archived, off by default; 1,797 failed-to-orbit objects placed at their launch sites (existence-windowed to their fall); uncatalogued (CSO/analyst) objects included; 36 marked-erroneous (ERR) phantom entries skipped; 20,196 carry a MEASURED Ω/ω/M₀ from a Celestrak GP join, the rest a deterministic placeholder spread; launch log joined by Launch_Tag → site:/lv:/outcome: facets on 54,557 objects (54,508 with minute-precise launch time); 99 deep-space trajectories refined by JPL Horizons navigation arcs (piecewise osculating elements, heliocentric cruise spans only) |
This database remains the property of its owners and is reused under its own licence. If you quote a value from this page, name that database alongside SolarSystemRegistry.org.