BepiColombo MPO is catalogued in this registry as a probe, held in the frame of Earth, from GCAT — artificial space objects.
Registry id GCAT_S43653 ·
source layer gcat ·
provenance PROCESSED — derived deterministically from source catalogues (unit, frame and epoch conversions, cross-source reconciliation) — no value invented
Exists from 2018-10-20 01:45:27 UTC (JD 2458411.57324) — no end date is recorded.
Open BepiColombo MPO in the live scene → The scene composes a position for any date and is where a figure becomes a picture. It downloads the whole catalogue first: measured against the built product, an object outside the core resolves after about 16 s over a local network and about 147 s over a 4 Mbit link, having transferred roughly 70 MB. If you cannot wait that long, this page is the answer.
| Quantity | Value | Uncertainty | Source |
|---|---|---|---|
| Radius | 3 m | no published uncertainty in this registry | GCAT — artificial space objects |
| Mass | 1838 kg | no published uncertainty in this registry | GCAT — artificial space objects |
Each row carries its own uncertainty and its own source. Where a row says no uncertainty is published, that is what the catalogue says — it is not a claim that the value is exact.
This object's parent frame changes over its life. Each leg names the frame it is expressed in and the source arc it came from. A leg with no geometry is a declared gap — the registry holds no path across it and draws none. This object has 238 legs; the table shows the first and last 12 and counts the rest.
| From | To | Frame | Geometry | Source arc |
|---|---|---|---|---|
| 2018-10-20 02:11:00 UTC (JD 2458411.5909722224) | 2018-10-24 16:40:00 UTC (JD 2458416.1944444445) | EARTH | no geometry in this leg | satcat |
| 2018-10-24 16:40:00 UTC (JD 2458416.1944444445) | 2020-04-06 02:03:00 UTC (JD 2458945.5854166667) | SOL | orbit | hcocat |
| 2018-10-24 16:40:00 UTC (JD 2458416.1944454443) | open-ended | SOL | orbit | horizons |
| 2018-11-15 16:39:00 UTC (JD 2458438.19375) | open-ended | SOL | orbit | horizons |
| 2018-12-07 16:39:00 UTC (JD 2458460.19375) | open-ended | SOL | orbit | horizons |
| 2018-12-29 16:39:00 UTC (JD 2458482.19375) | open-ended | SOL | orbit | horizons |
| 2019-01-20 16:39:00 UTC (JD 2458504.19375) | open-ended | SOL | orbit | horizons |
| 2019-02-11 16:39:00 UTC (JD 2458526.19375) | open-ended | SOL | orbit | horizons |
| 2019-03-05 16:39:00 UTC (JD 2458548.19375) | open-ended | SOL | orbit | horizons |
| 2019-03-27 16:39:00 UTC (JD 2458570.19375) | open-ended | SOL | orbit | horizons |
| 2019-04-18 16:39:00 UTC (JD 2458592.19375) | open-ended | SOL | orbit | horizons |
| 2019-05-10 16:39:00 UTC (JD 2458614.19375) | open-ended | SOL | orbit | horizons |
| … 214 further legs omitted here. The registry holds all 238; the scene draws them. | ||||
| 2025-10-23 08:19:00 UTC (JD 2460971.846527778) | open-ended | SOL | orbit | horizons |
| 2025-11-17 08:19:00 UTC (JD 2460996.846527778) | open-ended | SOL | orbit | horizons |
| 2025-12-12 08:19:00 UTC (JD 2461021.846527778) | open-ended | SOL | orbit | horizons |
| 2026-01-06 08:19:00 UTC (JD 2461046.846527778) | open-ended | SOL | orbit | horizons |
| 2026-01-31 08:19:00 UTC (JD 2461071.846527778) | open-ended | SOL | orbit | horizons |
| 2026-02-25 08:19:00 UTC (JD 2461096.846527778) | open-ended | SOL | orbit | horizons |
| 2026-03-22 08:19:00 UTC (JD 2461121.846527778) | open-ended | SOL | orbit | horizons |
| 2026-04-16 08:19:00 UTC (JD 2461146.846527778) | open-ended | SOL | orbit | horizons |
| 2026-05-11 08:19:00 UTC (JD 2461171.846527778) | open-ended | SOL | orbit | horizons |
| 2026-06-05 08:19:00 UTC (JD 2461196.846527778) | open-ended | SOL | orbit | horizons |
| 2026-06-30 08:19:00 UTC (JD 2461221.846527778) | open-ended | SOL | orbit | horizons |
| 2026-07-25 08:19:00 UTC (JD 2461246.846527778) | open-ended | SOL | orbit | horizons |
| Kind | probe |
|---|---|
| Origin | artificial (made by humans) |
| Operating nation | ESA |
| Operator class | governmental |
| Launch site code | CSG |
| Launch vehicle | Ariane 5ECA |
| Launch outcome | success |
| UN registration | registered with the United Nations — ESA · ST/SG/SER.E/871 |
| Planetary protection | target Venus · contact class none_flyby · COSPAR category II under the policy in force at launch (II under the 2026 policy) · documentation: undocumented — a DOCUMENTATION fact, never a compliance verdict |
| Separated from | GCAT_A09205 on 2018-10-20 02:11:00 UTC (JD 2458411.5909722224) |
S43653 #43653 2018-080A · aka NAIF069 · ESA/I-ESA · mfr ADSUK · bus MPO · op EEO · dry 1169 kg · tot 4121 kg · category PLAN · class C · program ESA Plan · a/e/i GCAT; Ω,ω,M₀ not in GCAT → placeholder spread (ω = 0; display only) [GCAT] · position from horizons (rank 3); hcocat also covers this period and is not retained, because it is the lower class (rank 1) — the not-retained set is hcocat epoch 2018-10-25, a=1.0270 au e=0.1373 i=0.73°, covering 2018-10-24..2020-04-06 · position from horizons (rank 3); hcocat also covers this period and is not retained, because it is the lower class (rank 1) — the not-retained set is hcocat epoch 2020-05-17, a=0.8195 au e=0.2349 i=1.68°, covering 2020-04-14..2020-10-13 · position from horizons (rank 3); hcocat also covers this period and is not retained, because it is the lower class (rank 1) — the not-retained set is hcocat epoch 2020-10-30, a=0.6765 au e=0.2313 i=3.38°, covering 2020-10-16..2021-08-09 · position from horizons (rank 3); hcocat also covers this period and is not retained, because it is the lower class (rank 1) — the not-retained set is hcocat epoch 2021-09-01, a=0.5330 au e=0.3715 i=6.58°, covering 2021-08-12..2021-10-01 · position from horizons (rank 3); hcocat also covers this period and is not retained, because it is the lower class (rank 1) — the not-retained set is hcocat epoch 2021-12-01, a=0.5080 au e=0.3681 i=6.78°, covering 2021-10-02..2022-06-23 · position from horizons (rank 3); hcocat also covers this period and is not retained, because it is the lower class (rank 1) — the not-retained set is hcocat epoch 2022-10-04, a=0.4680 au e=0.3483 i=7.00°, covering 2022-06-23..2023-06-19 · position from horizons (rank 3); hcocat also covers this period and is not retained, because it is the lower class (rank 1) — the not-retained set is hcocat epoch 2023-10-04, a=0.4540 au e=0.3106 i=5.90°, covering 2023-06-20..2024-09-04 · position from horizons (rank 3); hcocat also covers this period and is not retained, because it is the lower class (rank 1) — the not-retained set is hcocat epoch 2023-10-04, a=0.3885 au e=0.2124 i=4.30°, covering 2024-09-05..2024-11-30 · position from horizons (rank 3); hcocat also covers this period and is not retained, because it is the lower class (rank 1) — the not-retained set is hcocat epoch 2023-12-22, a=0.3875 au e=0.2052 i=4.40°, covering 2024-12-02..open [JPL Horizons]
Reproduced as the source wrote it. Author-year citations link to their DOI where one is registered.
These are absences in the catalogues aggregated here, not measurements of zero, and not statements that the quantity is unknown to science:
| Database | GCAT — artificial space objects |
|---|---|
| Authority | GCAT — General Catalog of Artificial Space Objects (J. McDowell) |
| Address | https://planet4589.org/space/gcat/tsv |
| Licence | CC-BY 4.0 — https://planet4589.org/space/gcat/ |
| How it entered | RAW snapshot via scripts/ingest-gcat.ts |
| Snapshot | 2026-06-09 |
| Coverage | 54,915 objects; 1138 multisegment; 349 landed; debris archived, off by default; 1,797 failed-to-orbit objects placed at their launch sites (existence-windowed to their fall); uncatalogued (CSO/analyst) objects included; 36 marked-erroneous (ERR) phantom entries skipped; 20,196 carry a MEASURED Ω/ω/M₀ from a Celestrak GP join, the rest a deterministic placeholder spread; launch log joined by Launch_Tag → site:/lv:/outcome: facets on 54,557 objects (54,508 with minute-precise launch time); 99 deep-space trajectories refined by JPL Horizons navigation arcs (piecewise osculating elements, heliocentric cruise spans only) |
This database remains the property of its owners and is reused under its own licence. If you quote a value from this page, name that database alongside SolarSystemRegistry.org.