Misabar Al'Amal is catalogued in this registry as a probe, held in the frame of Earth, from GCAT — artificial space objects.
Registry id GCAT_S45918 ·
source layer gcat ·
provenance PROCESSED — derived deterministically from source catalogues (unit, frame and epoch conversions, cross-source reconciliation) — no value invented
Exists from 2020-07-19 21:58:14 UTC (JD 2459050.41544) — no end date is recorded.
Open Misabar Al'Amal in the live scene → The scene composes a position for any date and is where a figure becomes a picture. It downloads the whole catalogue first: measured against the built product, an object outside the core resolves after about 16 s over a local network and about 147 s over a 4 Mbit link, having transferred roughly 70 MB. If you cannot wait that long, this page is the answer.
| Quantity | Value | Uncertainty | Source |
|---|---|---|---|
| Radius | 3.95 m | no published uncertainty in this registry | GCAT — artificial space objects |
| Mass | 1350 kg | no published uncertainty in this registry | GCAT — artificial space objects |
Each row carries its own uncertainty and its own source. Where a row says no uncertainty is published, that is what the catalogue says — it is not a claim that the value is exact.
This object's parent frame changes over its life. Each leg names the frame it is expressed in and the source arc it came from. A leg with no geometry is a declared gap — the registry holds no path across it and draws none. This object has 97 legs; the table shows the first and last 12 and counts the rest.
| From | To | Frame | Geometry | Source arc |
|---|---|---|---|---|
| 2020-07-19 22:54:59 UTC (JD 2459050.454861111) | 2020-07-24 09:04:59 UTC (JD 2459054.878472222) | EARTH | no geometry in this leg | satcat |
| 2020-07-24 09:04:59 UTC (JD 2459054.878472222) | 2021-02-05 02:36:00 UTC (JD 2459250.6083333334) | SOL | orbit | hcocat |
| 2020-07-24 09:05:00 UTC (JD 2459054.878473222) | open-ended | SOL | orbit | horizons |
| 2020-08-01 09:04:59 UTC (JD 2459062.878472222) | open-ended | SOL | orbit | horizons |
| 2020-08-09 09:04:59 UTC (JD 2459070.878472222) | open-ended | SOL | orbit | horizons |
| 2020-08-17 09:04:59 UTC (JD 2459078.878472222) | open-ended | SOL | orbit | horizons |
| 2020-08-25 09:04:59 UTC (JD 2459086.878472222) | open-ended | SOL | orbit | horizons |
| 2020-09-02 09:04:59 UTC (JD 2459094.878472222) | open-ended | SOL | orbit | horizons |
| 2020-09-10 09:04:59 UTC (JD 2459102.878472222) | open-ended | SOL | orbit | horizons |
| 2020-09-18 09:04:59 UTC (JD 2459110.878472222) | open-ended | SOL | orbit | horizons |
| 2020-09-26 09:04:59 UTC (JD 2459118.878472222) | open-ended | SOL | orbit | horizons |
| 2020-10-04 09:04:59 UTC (JD 2459126.878472222) | open-ended | SOL | orbit | horizons |
| … 73 further legs omitted here. The registry holds all 97; the scene draws them. | ||||
| 2025-09-16 17:34:50 UTC (JD 2460935.232532592) | open-ended | MARS | orbit | horizons |
| 2025-10-16 17:34:50 UTC (JD 2460965.232532592) | open-ended | MARS | orbit | horizons |
| 2025-11-15 17:34:50 UTC (JD 2460995.232532592) | open-ended | MARS | orbit | horizons |
| 2025-12-15 17:34:50 UTC (JD 2461025.232532592) | open-ended | MARS | orbit | horizons |
| 2026-01-14 17:34:50 UTC (JD 2461055.232532592) | open-ended | MARS | orbit | horizons |
| 2026-02-13 17:34:50 UTC (JD 2461085.232532592) | open-ended | MARS | orbit | horizons |
| 2026-03-15 17:34:50 UTC (JD 2461115.232532592) | open-ended | MARS | orbit | horizons |
| 2026-04-14 17:34:50 UTC (JD 2461145.232532592) | open-ended | MARS | orbit | horizons |
| 2026-05-14 17:34:50 UTC (JD 2461175.232532592) | open-ended | MARS | orbit | horizons |
| 2026-06-13 17:34:50 UTC (JD 2461205.232532592) | open-ended | MARS | orbit | horizons |
| 2026-07-13 17:34:50 UTC (JD 2461235.232532592) | open-ended | MARS | orbit | horizons |
| 2026-08-12 17:34:50 UTC (JD 2461265.232532592) | open-ended | MARS | orbit | horizons |
| Kind | probe |
|---|---|
| Origin | artificial (made by humans) |
| Operating nation | United Arab Emirates |
| Operator class | governmental |
| Launch site code | TNSC |
| Launch vehicle | H-IIA 202 |
| Launch outcome | success |
| UN registration | registered with the United Nations — United Arab Emirates · ST/SG/SER.E/957 |
| Planetary protection | target Mars · contact class none_flyby · COSPAR category III under the policy in force at launch (III under the 2026 policy) · documentation: undocumented — a DOCUMENTATION fact, never a compliance verdict |
| Separated from | GCAT_S45919 on 2020-07-19 22:54:59 UTC (JD 2459050.454861111) |
S45918 #45918 2020-047A · MBRSC/UAE · mfr CLASP · bus Hope Probe · op EEO · dry 550 kg · category PLAN · class C · program UAE Deep · a/e/i GCAT; Ω,ω,M₀ not in GCAT → placeholder spread (ω = 0; display only) [GCAT] · position from horizons (rank 3); hcocat also covers this period and is not retained, because it is the lower class (rank 1) — the not-retained set is hcocat epoch 2020-08-02, a=1.3235 au e=0.2323 i=2.18°, covering 2020-07-24..2021-02-05 [JPL Horizons] · position from horizons (rank 3); lprcat also covers this period and is not retained, because it is the lower class (rank 1) — the not-retained set is lprcat epoch 2021-02-10, a=28,580 km e=0.8464 i=42.65°, covering 2021-02-09..open [JPL Horizons]
Reproduced as the source wrote it. Author-year citations link to their DOI where one is registered.
These are absences in the catalogues aggregated here, not measurements of zero, and not statements that the quantity is unknown to science:
| Database | GCAT — artificial space objects |
|---|---|
| Authority | GCAT — General Catalog of Artificial Space Objects (J. McDowell) |
| Address | https://planet4589.org/space/gcat/tsv |
| Licence | CC-BY 4.0 — https://planet4589.org/space/gcat/ |
| How it entered | RAW snapshot via scripts/ingest-gcat.ts |
| Snapshot | 2026-06-09 |
| Coverage | 54,915 objects; 1138 multisegment; 349 landed; debris archived, off by default; 1,797 failed-to-orbit objects placed at their launch sites (existence-windowed to their fall); uncatalogued (CSO/analyst) objects included; 36 marked-erroneous (ERR) phantom entries skipped; 20,196 carry a MEASURED Ω/ω/M₀ from a Celestrak GP join, the rest a deterministic placeholder spread; launch log joined by Launch_Tag → site:/lv:/outcome: facets on 54,557 objects (54,508 with minute-precise launch time); 99 deep-space trajectories refined by JPL Horizons navigation arcs (piecewise osculating elements, heliocentric cruise spans only) |
This database remains the property of its owners and is reused under its own licence. If you quote a value from this page, name that database alongside SolarSystemRegistry.org.