Perseverance is catalogued in this registry as a probe, held in the frame of Earth, from GCAT — artificial space objects.
Registry id GCAT_S45983 ·
source layer gcat ·
provenance PROCESSED — derived deterministically from source catalogues (unit, frame and epoch conversions, cross-source reconciliation) — no value invented
Exists from 2020-07-30 11:50:00 UTC (JD 2459060.99306) — no end date is recorded.
Open Perseverance in the live scene → The scene composes a position for any date and is where a figure becomes a picture. It downloads the whole catalogue first: measured against the built product, an object outside the core resolves after about 16 s over a local network and about 147 s over a 4 Mbit link, having transferred roughly 70 MB. If you cannot wait that long, this page is the answer.
| Quantity | Value | Uncertainty | Source |
|---|---|---|---|
| Radius | 1.5 m | no published uncertainty in this registry | GCAT — artificial space objects |
| Mass | 1025 kg | no published uncertainty in this registry | GCAT — artificial space objects |
Each row carries its own uncertainty and its own source. Where a row says no uncertainty is published, that is what the catalogue says — it is not a claim that the value is exact.
This object's parent frame changes over its life. Each leg names the frame it is expressed in and the source arc it came from. A leg with no geometry is a declared gap — the registry holds no path across it and draws none. This object has 202 legs; the table shows the first and last 12 and counts the rest.
| From | To | Frame | Geometry | Source arc |
|---|---|---|---|---|
| 2020-07-30 12:46:59 UTC (JD 2459061.032638889) | 2020-08-03 18:59:59 UTC (JD 2459065.2916666665) | EARTH | no geometry in this leg | satcat |
| 2020-08-03 18:59:59 UTC (JD 2459065.2916666665) | 2021-02-14 02:00:00 UTC (JD 2459259.5833333335) | SOL | orbit | hcocat |
| 2020-08-03 19:00:00 UTC (JD 2459065.291666667) | open-ended | SOL | orbit | horizons |
| 2020-08-11 19:00:00 UTC (JD 2459073.291666667) | open-ended | SOL | orbit | horizons |
| 2020-08-19 19:00:00 UTC (JD 2459081.291666667) | open-ended | SOL | orbit | horizons |
| 2020-08-27 19:00:00 UTC (JD 2459089.291666667) | open-ended | SOL | orbit | horizons |
| 2020-09-04 19:00:00 UTC (JD 2459097.291666667) | open-ended | SOL | orbit | horizons |
| 2020-09-12 19:00:00 UTC (JD 2459105.291666667) | open-ended | SOL | orbit | horizons |
| 2020-09-20 19:00:00 UTC (JD 2459113.291666667) | open-ended | SOL | orbit | horizons |
| 2020-09-28 19:00:00 UTC (JD 2459121.291666667) | open-ended | SOL | orbit | horizons |
| 2020-10-06 19:00:00 UTC (JD 2459129.291666667) | open-ended | SOL | orbit | horizons |
| 2020-10-14 19:00:00 UTC (JD 2459137.291666667) | open-ended | SOL | orbit | horizons |
| … 178 further legs omitted here. The registry holds all 202; the scene draws them. | ||||
| 2025-12-02 15:01:58 UTC (JD 2461012.12636625) | open-ended | MARS | fixed position | surface |
| 2025-12-04 16:21:08 UTC (JD 2461014.18134875) | open-ended | MARS | fixed position | surface |
| 2025-12-08 18:59:29 UTC (JD 2461018.29131375) | open-ended | MARS | fixed position | surface |
| 2025-12-10 20:18:39 UTC (JD 2461020.34629625) | open-ended | MARS | fixed position | surface |
| 2026-01-28 03:19:16 UTC (JD 2461068.638385) | open-ended | MARS | fixed position | surface |
| 2026-02-06 09:15:33 UTC (JD 2461077.88580625) | open-ended | MARS | fixed position | surface |
| 2026-03-28 17:35:20 UTC (JD 2461128.2328775) | open-ended | MARS | fixed position | surface |
| 2026-03-29 18:14:55 UTC (JD 2461129.26036875) | open-ended | MARS | fixed position | surface |
| 2026-04-19 07:26:40 UTC (JD 2461149.81019375) | open-ended | MARS | fixed position | surface |
| 2026-05-10 21:18:00 UTC (JD 2461171.38751) | open-ended | MARS | fixed position | surface |
| 2026-06-04 13:08:06 UTC (JD 2461196.0473) | open-ended | MARS | fixed position | surface |
| 2026-06-07 15:06:52 UTC (JD 2461199.12977375) | open-ended | MARS | fixed position | surface |
| Kind | probe |
|---|---|
| Origin | artificial (made by humans) |
| Operating nation | USA |
| Operator class | governmental |
| Launch site code | CC |
| Launch vehicle | Atlas V 541 |
| Launch outcome | success |
| UN registration | registered with the United Nations — USA · ST/SG/SER.E/951 |
| Planetary protection | target Mars · contact class surface · COSPAR category IVa under the policy in force at launch (IVa under the 2026 policy) · documentation: undocumented — a DOCUMENTATION fact, never a compliance verdict |
| Separated from | GCAT_A09613 on 2020-07-30 12:46:59 UTC (JD 2459061.032638889) |
| 3-D model | carries a published mesh |
S45983 #45983 2020-052A · JPL/US · mfr LMSSD · bus Mars · op EEO · tot 3965 kg · category PLAN · class C · program Mars Program · a/e/i GCAT; Ω,ω,M₀ not in GCAT → placeholder spread (ω = 0; display only) [GCAT] · position from horizons (rank 3); hcocat also covers this period and is not retained, because it is the lower class (rank 1) — the not-retained set is hcocat epoch 2020-08-03, a=1.3275 au e=0.2369 i=2.10°, covering 2020-08-03..2021-02-14 [JPL Horizons] · carries an on-board nuclear power source [nuclear: rtg unspecified]: nuclear power source (device not named by the source) + 1 × MMRTG — declared by UN Online Index of Objects Launched into Outer Space (UNOOSA) + NASA Radioisotope Power Systems Program (NASA/DOE) (A/AC.105/1233) · decides on board [autonomy: terrain-relative-navigation hazard-detection-avoidance]: locates itself by matching the terrain it sees · picks its own safe landing point — Lander Vision System — Matched its own descent images against an onboard orthomap to fix its position, then chose a reachable landing target from that fix during the descent itself. [Nelessen et al. 2019] Terrain-Relative Navigation / Safe Target Selection — Ranked candidate landing targets by hazard from its own position fix and diverted to a safe one, a decision no ground loop could have made in time. [Nelessen et al. 2019]
Reproduced as the source wrote it. Author-year citations link to their DOI where one is registered.
These are absences in the catalogues aggregated here, not measurements of zero, and not statements that the quantity is unknown to science:
| Database | GCAT — artificial space objects |
|---|---|
| Authority | GCAT — General Catalog of Artificial Space Objects (J. McDowell) |
| Address | https://planet4589.org/space/gcat/tsv |
| Licence | CC-BY 4.0 — https://planet4589.org/space/gcat/ |
| How it entered | RAW snapshot via scripts/ingest-gcat.ts |
| Snapshot | 2026-06-09 |
| Coverage | 54,915 objects; 1138 multisegment; 349 landed; debris archived, off by default; 1,797 failed-to-orbit objects placed at their launch sites (existence-windowed to their fall); uncatalogued (CSO/analyst) objects included; 36 marked-erroneous (ERR) phantom entries skipped; 20,196 carry a MEASURED Ω/ω/M₀ from a Celestrak GP join, the rest a deterministic placeholder spread; launch log joined by Launch_Tag → site:/lv:/outcome: facets on 54,557 objects (54,508 with minute-precise launch time); 99 deep-space trajectories refined by JPL Horizons navigation arcs (piecewise osculating elements, heliocentric cruise spans only) |
This database remains the property of its owners and is reused under its own licence. If you quote a value from this page, name that database alongside SolarSystemRegistry.org.