JUICE is catalogued in this registry as a probe, held in the frame of Earth, from GCAT — artificial space objects.
Registry id GCAT_S56176 ·
source layer gcat ·
provenance PROCESSED — derived deterministically from source catalogues (unit, frame and epoch conversions, cross-source reconciliation) — no value invented
Exists from 2023-04-14 12:14:29 UTC (JD 2460049.01006) — no end date is recorded.
Open JUICE in the live scene → The scene composes a position for any date and is where a figure becomes a picture. It downloads the whole catalogue first: measured against the built product, an object outside the core resolves after about 16 s over a local network and about 147 s over a 4 Mbit link, having transferred roughly 70 MB. If you cannot wait that long, this page is the answer.
| Quantity | Value | Uncertainty | Source |
|---|---|---|---|
| Radius | 13.55 m | no published uncertainty in this registry | GCAT — artificial space objects |
| Mass | 5963 kg | no published uncertainty in this registry | GCAT — artificial space objects |
Each row carries its own uncertainty and its own source. Where a row says no uncertainty is published, that is what the catalogue says — it is not a claim that the value is exact.
This object's parent frame changes over its life. Each leg names the frame it is expressed in and the source arc it came from. A leg with no geometry is a declared gap — the registry holds no path across it and draws none. This object has 84 legs; the table shows the first and last 12 and counts the rest.
| From | To | Frame | Geometry | Source arc |
|---|---|---|---|---|
| 2023-04-14 12:42:17 UTC (JD 2460049.029375) | 2023-04-20 14:30:00 UTC (JD 2460055.104166667) | EARTH | no geometry in this leg | satcat |
| 2023-04-20 14:30:00 UTC (JD 2460055.104166667) | 2024-08-15 17:10:00 UTC (JD 2460538.215277778) | SOL | orbit | hcocat |
| 2023-04-20 14:30:00 UTC (JD 2460055.1041676668) | open-ended | SOL | orbit | horizons |
| 2023-05-10 14:30:00 UTC (JD 2460075.104166667) | open-ended | SOL | orbit | horizons |
| 2023-05-30 14:30:00 UTC (JD 2460095.104166667) | open-ended | SOL | orbit | horizons |
| 2023-06-19 14:30:00 UTC (JD 2460115.104166667) | open-ended | SOL | orbit | horizons |
| 2023-07-09 14:30:00 UTC (JD 2460135.104166667) | open-ended | SOL | orbit | horizons |
| 2023-07-29 14:30:00 UTC (JD 2460155.104166667) | open-ended | SOL | orbit | horizons |
| 2023-08-18 14:30:00 UTC (JD 2460175.104166667) | open-ended | SOL | orbit | horizons |
| 2023-09-07 14:30:00 UTC (JD 2460195.104166667) | open-ended | SOL | orbit | horizons |
| 2023-09-27 14:30:00 UTC (JD 2460215.104166667) | open-ended | SOL | orbit | horizons |
| 2023-10-17 14:30:00 UTC (JD 2460235.104166667) | open-ended | SOL | orbit | horizons |
| … 60 further legs omitted here. The registry holds all 84; the scene draws them. | ||||
| 2026-04-27 19:52:00 UTC (JD 2461158.327777778) | open-ended | SOL | orbit | horizons |
| 2026-05-14 19:52:00 UTC (JD 2461175.327777778) | open-ended | SOL | orbit | horizons |
| 2026-05-31 19:52:00 UTC (JD 2461192.327777778) | open-ended | SOL | orbit | horizons |
| 2026-06-17 19:52:00 UTC (JD 2461209.327777778) | open-ended | SOL | orbit | horizons |
| 2026-07-04 19:52:00 UTC (JD 2461226.327777778) | open-ended | SOL | orbit | horizons |
| 2026-07-21 19:52:00 UTC (JD 2461243.327777778) | open-ended | SOL | orbit | horizons |
| 2026-08-07 19:52:00 UTC (JD 2461260.327777778) | open-ended | SOL | orbit | horizons |
| 2026-08-24 19:52:00 UTC (JD 2461277.327777778) | open-ended | SOL | orbit | horizons |
| 2026-09-10 19:52:00 UTC (JD 2461294.327777778) | open-ended | SOL | orbit | horizons |
| 2026-09-26 21:59:59 UTC (JD 2461310.4166666665) | 2026-09-30 01:30:00 UTC (JD 2461313.5625) | EARTH | no geometry in this leg | lprcat |
| 2026-09-30 01:30:00 UTC (JD 2461313.5625) | open-ended | SOL | orbit | hcocat |
| 2026-10-14 19:52:00 UTC (JD 2461328.327777778) | open-ended | SOL | orbit | horizons |
| Kind | probe |
|---|---|
| Origin | artificial (made by humans) |
| Operating nation | ESA |
| Operator class | governmental |
| Launch site code | CSG |
| Launch vehicle | Ariane 5ECA+ |
| Launch outcome | success |
| UN registration | listed in the UN index with no registration submitted |
| Planetary protection | target Luna · contact class none_flyby · COSPAR category II under the policy in force at launch (II under the 2026 policy) · documentation: undocumented — a DOCUMENTATION fact, never a compliance verdict |
| Separated from | GCAT_S56177 on 2023-04-14 12:42:17 UTC (JD 2460049.029375) |
S56176 #56176 2023-053A · ESA/I-ESA · mfr ADST · bus JUICE · op EEO · dry 2325 kg · category PLAN · class C · program ESA Plan · a/e/i GCAT; Ω,ω,M₀ not in GCAT → placeholder spread (ω = 0; display only) [GCAT] · the Horizons sample of 2026-09-27 is not joined: the catalogue holds the craft in EARTH's frame then (lprcat from 2026-09-26) · position from horizons (rank 3); hcocat also covers this period and is not retained, because it is the lower class (rank 1) — the not-retained set is hcocat epoch 2023-10-01, a=0.9650 au e=0.1067 i=0.05°, covering 2023-04-20..2024-08-15 · position from horizons (rank 3); hcocat also covers this period and is not retained, because it is the lower class (rank 1) — the not-retained set is hcocat epoch 2024-11-01, a=0.8275 au e=0.2230 i=0.20°, covering 2024-08-25..2025-08-29 · position from horizons (rank 3); hcocat also covers this period and is not retained, because it is the lower class (rank 1) — the not-retained set is hcocat epoch 2025-11-01, a=1.1425 au e=0.3794 i=0.16°, covering 2025-09-01..2026-09-26 [JPL Horizons]
Reproduced as the source wrote it. Author-year citations link to their DOI where one is registered.
These are absences in the catalogues aggregated here, not measurements of zero, and not statements that the quantity is unknown to science:
| Database | GCAT — artificial space objects |
|---|---|
| Authority | GCAT — General Catalog of Artificial Space Objects (J. McDowell) |
| Address | https://planet4589.org/space/gcat/tsv |
| Licence | CC-BY 4.0 — https://planet4589.org/space/gcat/ |
| How it entered | RAW snapshot via scripts/ingest-gcat.ts |
| Snapshot | 2026-10-22 |
| Coverage | 99,132 objects; 2674 multisegment; 349 landed; debris archived, off by default; 1,801 failed-to-orbit objects placed at their launch sites (existence-windowed to their fall); uncatalogued (CSO/analyst) objects included; 38 marked-erroneous (ERR) phantom entries skipped; the extended US catalogue (SATCAT ≥ 100000) read as satcat; ISON/Vimpel optical objects absent from the US catalogue included (vimcat, keyed by V-JCAT; 1,035 rows naming a US-catalogue object folded onto it); 24,166 suborbital payloads (rcat, apogee ≥ 80 km) placed at their launch sites, existence-windowed launch → fall; their 61,509 stages and components archived, not baked; 23,018 carry a MEASURED Ω/ω/M₀ from a Celestrak GP join, the rest a deterministic placeholder spread; launch log joined by Launch_Tag → site:/lv:/outcome: facets on 80,406 objects (73,418 with minute-precise launch time); 103 deep-space trajectories refined by JPL Horizons navigation arcs (piecewise osculating elements, heliocentric cruise spans only) |
This database remains the property of its owners and is reused under its own licence. If you quote a value from this page, name that database alongside SolarSystemRegistry.org.