Falcon 9-427 Stage 2 is catalogued in this registry as a rocket, held in the frame of Earth, from GCAT — artificial space objects.
Registry id GCAT_S62719 ·
source layer gcat ·
provenance PROCESSED — derived deterministically from source catalogues (unit, frame and epoch conversions, cross-source reconciliation) — no value invented
Exists from 2025-01-15 06:11:00 UTC (JD 2460690.75764) until 2026-08-05 06:35:37 UTC (JD 2461257.77474).
Open Falcon 9-427 Stage 2 in the live scene → The scene composes a position for any date and is where a figure becomes a picture. It downloads the whole catalogue first: measured against the built product, an object outside the core resolves after about 16 s over a local network and about 147 s over a 4 Mbit link, having transferred roughly 70 MB. If you cannot wait that long, this page is the answer.
The registry keeps every source's value rather than choosing one and discarding the rest. If you quote a figure below, quoting it alone would hide a real disagreement between catalogues.
existsUntil: the registry shows one value and keeps 2 others — 2461257.7805555556 (GCAT lprcat end epoch (superseded by the Project Pluto impact solution)); 2461257.774261528 (JPL Horizons solution 2025-010D_GA1A2_15, fit to 78 measurements spanning 2026-Jun-02 to 2026-Jul-07 (NASA/JPL, public domain))| Quantity | Value | Uncertainty | Source |
|---|---|---|---|
| Radius | 6.3 m | no published uncertainty in this registry | GCAT — artificial space objects |
| Mass | 4000 kg | no published uncertainty in this registry | GCAT — artificial space objects |
Each row carries its own uncertainty and its own source. Where a row says no uncertainty is published, that is what the catalogue says — it is not a claim that the value is exact.
This object's parent frame changes over its life. Each leg names the frame it is expressed in and the source arc it came from. A leg with no geometry is a declared gap — the registry holds no path across it and draws none. This object has 189 legs; the table shows the first and last 12 and counts the rest.
| From | To | Frame | Geometry | Source arc |
|---|---|---|---|---|
| 2025-01-15 06:18:49 UTC (JD 2460690.76306713) | 2025-01-15 22:25:59 UTC (JD 2460691.434722222) | EARTH | orbit | satcat |
| 2025-01-15 22:25:59 UTC (JD 2460691.434722222) | 2026-08-04 00:00:00 UTC (JD 2461256.5) | EARTH | orbit | deepcat |
| 2026-08-04 00:00:00 UTC (JD 2461256.5) | 2026-08-05 06:44:00 UTC (JD 2461257.7805555556) | MOON | no geometry in this leg | lprcat |
| 2026-08-04 00:00:00 UTC (JD 2461256.5) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-04 00:09:58 UTC (JD 2461256.5069238693) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-04 00:19:56 UTC (JD 2461256.513847738) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-04 00:29:54 UTC (JD 2461256.5207716073) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-04 00:39:52 UTC (JD 2461256.527695476) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-04 00:49:51 UTC (JD 2461256.534619345) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-04 00:59:49 UTC (JD 2461256.541543214) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-04 01:09:47 UTC (JD 2461256.548467083) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-04 01:19:45 UTC (JD 2461256.555390952) | open-ended | MOON | orbit | horizons-predicted |
| … 165 further legs omitted here. The registry holds all 189; the scene draws them. | ||||
| 2026-08-05 04:54:50 UTC (JD 2461257.704753208) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-05 05:04:48 UTC (JD 2461257.711677077) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-05 05:14:47 UTC (JD 2461257.718600946) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-05 05:24:45 UTC (JD 2461257.7255248153) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-05 05:34:43 UTC (JD 2461257.732448684) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-05 05:44:41 UTC (JD 2461257.7393725533) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-05 05:54:40 UTC (JD 2461257.746296422) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-05 06:04:38 UTC (JD 2461257.753220291) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-05 06:14:36 UTC (JD 2461257.76014416) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-05 06:24:34 UTC (JD 2461257.767068029) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-05 06:34:32 UTC (JD 2461257.773991898) | open-ended | MOON | orbit | horizons-predicted |
| 2026-08-05 06:35:37 UTC (JD 2461257.7747395835) | 2026-08-05 06:35:37 UTC (JD 2461257.7747395835) | MOON | fixed position | projectpluto-25010d |
| Kind | rocket |
|---|---|
| Origin | artificial (made by humans) |
| Operating nation | USA |
| Operator class | commercial |
| Launch site code | KSC |
| Launch vehicle | Falcon 9 |
| Launch outcome | success |
| Planetary protection | target Luna · contact class surface · COSPAR category II under the policy in force at launch (II under the 2026 policy) · documentation: undocumented — a DOCUMENTATION fact, never a compliance verdict |
S62719 #62719 2025-010D · SPX/US · mfr SPX · bus F9St2 · op CLO · a/e/i GCAT; Ω,ω,M₀ not in GCAT → placeholder spread (ω = 0; display only) [GCAT] · PREDICTED lunar impact 2026-08-05 06:35:37.5 UTC near crater Einstein (19.461°N 266.707°E) at 2.43 km/s, 31° above the horizon — a forecast, nothing observed yet; the author's own uncertainty is a few seconds and a few kilometers [Bill Gray / Project Pluto, projectpluto.com/25010d.htm (public domain, per-page declaration), solution of 2026-08-01] · terminal approach 2026-08-04 00:00 UTC → impact, 185 sourced osculating arcs in the Moon's frame [JPL Horizons solution 2025-010D_GA1A2_15, fit to 78 measurements spanning 2026-Jun-02 to 2026-Jul-07 (NASA/JPL, public domain)]; it reaches the surface −41.3 s earlier and 20.2 km away (19.886°N 266.162°E) — a real disagreement between two published determinations; the impact point shown is the chosen one and BOTH are kept. The approach is INERTIAL while the impact point is SURFACE-FIXED, and this registry models lunar rotation with a declared placeholder spin phase (never tidally locked to the real sub-Earth meridian), so the drawn descent does not arrive exactly over the drawn crater — the object is still placed AT the published point AT the published instant
Reproduced as the source wrote it. Author-year citations link to their DOI where one is registered.
These are absences in the catalogues aggregated here, not measurements of zero, and not statements that the quantity is unknown to science:
| Database | GCAT — artificial space objects |
|---|---|
| Authority | GCAT — General Catalog of Artificial Space Objects (J. McDowell) |
| Address | https://planet4589.org/space/gcat/tsv |
| Licence | CC-BY 4.0 — https://planet4589.org/space/gcat/ |
| How it entered | RAW snapshot via scripts/ingest-gcat.ts |
| Snapshot | 2026-06-09 |
| Coverage | 54,915 objects; 1138 multisegment; 349 landed; debris archived, off by default; 1,797 failed-to-orbit objects placed at their launch sites (existence-windowed to their fall); uncatalogued (CSO/analyst) objects included; 36 marked-erroneous (ERR) phantom entries skipped; 20,196 carry a MEASURED Ω/ω/M₀ from a Celestrak GP join, the rest a deterministic placeholder spread; launch log joined by Launch_Tag → site:/lv:/outcome: facets on 54,557 objects (54,508 with minute-precise launch time); 99 deep-space trajectories refined by JPL Horizons navigation arcs (piecewise osculating elements, heliocentric cruise spans only) |
This database remains the property of its owners and is reused under its own licence. If you quote a value from this page, name that database alongside SolarSystemRegistry.org.