P/2010 H5 (Scotti) is catalogued in this registry as a comet, held in the frame of Sol, from Comets (JPL SBDB).
Registry id SBDB_1003088 ·
source layer sbdb-comets ·
provenance PROCESSED — derived deterministically from source catalogues (unit, frame and epoch conversions, cross-source reconciliation) — no value invented
Open P/2010 H5 (Scotti) in the live scene → The scene composes a position for any date and is where a figure becomes a picture. It downloads the whole catalogue first: measured against the built product, an object outside the core resolves after about 16 s over a local network and about 147 s over a 4 Mbit link, having transferred roughly 70 MB. If you cannot wait that long, this page is the answer.
These are the sourced elements. This page does not print a position: a position is a function of time, and a single one dated to the bake would be stale the moment it was read. The registry composes a position for any date, past or future, from these elements — open the scene below and set the clock.
| Quantity | Value | Uncertainty | Source |
|---|---|---|---|
| Semi-major axis | 1.068727188281×10^12 m (7.144 au) | ± 5.385523345200001×10^7 m (53855.233452 km) (1σ) | Comets (JPL SBDB) |
| Eccentricity | 0.1564 | ± 4.1×10^−5 (1σ) | Comets (JPL SBDB) |
| Inclination | 0.245917 rad (14.09°) | ± 5.585053606381855×10^−6 rad (0.00032°) (1σ) | Comets (JPL SBDB) |
| Longitude of ascending node | 0.434587 rad (24.9°) | ± 2.7925268031909274×10^−6 rad (0.00016°) (1σ) | Comets (JPL SBDB) |
| Argument of periapsis | 3.056595 rad (175.13°) | ± 0.0007330382858376184 rad (0.042°) (1σ) | Comets (JPL SBDB) |
| Mean anomaly at epoch | 0.031765 rad (1.82°) | ± 0.0005235987755982988 rad (0.03°) (1σ) | Comets (JPL SBDB) |
Elements are expressed in the frame of
SOL at epoch
2010-05-23 00:00:00 UTC (JD 2455339.5). Gravitational parameter of the primary:
1.3271244×10^20 m³/s². Semi-major axis in astronomical units uses the
IAU 2012 definition (1 au = 1.495978707×10^11 m exactly).
| Kind | comet |
|---|---|
| Origin | natural |
JPL orbit solution [Otto Matic]: 67 obs, 389 d arc 2010-03-18→2011-04-11, rms 0.33, MPC U=4 (1′–6′/decade)
Reproduced as the source wrote it. Author-year citations link to their DOI where one is registered.
These are absences in the catalogues aggregated here, not measurements of zero, and not statements that the quantity is unknown to science:
| Database | Comets (JPL SBDB) |
|---|---|
| Authority | NASA/JPL Small-Body Database (SBDB) Query API |
| Address | https://ssd-api.jpl.nasa.gov/sbdb_query.api?fields=spkid,full_name,a,e,i,om,w,ma,epoch,diameter,H,albedo,sigma_a,sigma_e,sigma_i,sigma_om,sigma_w,sigma_ma,diameter_sigma,condition_code,rms,n_obs_used,n_del_obs_used,n_dop_obs_used,producer,data_arc,first_obs,last_obs,two_body,class&sb-kind=c |
| How it entered | RAW snapshot via scripts/ingest-sbdb-comets.ts |
| Snapshot | 2026-07-29 |
| Coverage | 1417 bound periodic comets incl. 1P/Halley; heliocentric osculating elements at per-row epoch; hyperbolic/parabolic (single-apparition) comets excluded — no invented ellipse (A5); radius only where SBDB measures a nucleus diameter (104). 1417 of 1417 carry their JPL orbit solution; 1128 of those carry an MPC U value (long-period comets are classified by orbit QUALITY codes instead, a different scale, not mapped onto U). Each object carries its JPL orbit solution: observations used, arc, residual rms, producer and the MPC uncertainty parameter U (0-9), whose in-orbit longitude runoff band is derived from the MPC's published definition. The MPC states that "the U value should not be used as a predictor for the uncertainty in the future motion of NEAs" — it classifies the SOLUTION, not the future. The published 6x6 covariance is deliberately NOT carried: it is stated at the solution epoch, a median 2,994 days from the epoch of the elements served here (measured over a 45-object sample), and transporting a correlated uncertainty across that gap needs JPL's own force model, which this registry does not have. |
This database remains the property of its owners and is reused under its own licence. If you quote a value from this page, name that database alongside SolarSystemRegistry.org.