4486 Mithra (1987 SB) is catalogued in this registry as an asteroid, held in the frame of Sol, from Potentially Hazardous Asteroids (JPL SBDB).
Registry id SBDB_20004486 ·
source layer sbdb ·
provenance PROCESSED — derived deterministically from source catalogues (unit, frame and epoch conversions, cross-source reconciliation) — no value invented
Open 4486 Mithra (1987 SB) in the live scene → The scene composes a position for any date and is where a figure becomes a picture. It downloads the whole catalogue first: measured against the built product, an object outside the core resolves after about 16 s over a local network and about 147 s over a 4 Mbit link, having transferred roughly 70 MB. If you cannot wait that long, this page is the answer.
| Quantity | Value | Uncertainty | Source |
|---|---|---|---|
| Radius | 924.5 m | ± 10 m (1σ) | Potentially Hazardous Asteroids (JPL SBDB) ✓ confirmed by 1 further source: NEOWISE (IRSA neowisesbpropv2) |
Each row carries its own uncertainty and its own source. Where a row says no uncertainty is published, that is what the catalogue says — it is not a claim that the value is exact.
These are the sourced elements. This page does not print a position: a position is a function of time, and a single one dated to the bake would be stale the moment it was read. The registry composes a position for any date, past or future, from these elements — open the scene below and set the clock.
| Quantity | Value | Uncertainty | Source |
|---|---|---|---|
| Semi-major axis | 3.29863304894×10^11 m (2.205 au) | ± 119.67829656 m (1σ) | Potentially Hazardous Asteroids (JPL SBDB) |
| Eccentricity | 0.6598 | ± 1.3×10^−8 (1σ) | Potentially Hazardous Asteroids (JPL SBDB) |
| Inclination | 0.052883 rad (3.03°) | ± 2.6179938779914944×10^−8 rad (1.5×10^−6°) (1σ) | Potentially Hazardous Asteroids (JPL SBDB) |
| Longitude of ascending node | 1.433963 rad (82.16003°) | ± 7.504915783575617×10^−7 rad (4.3×10^−5°) (1σ) | Potentially Hazardous Asteroids (JPL SBDB) |
| Argument of periapsis | 2.954842 rad (169.3°) | ± 7.330382858376184×10^−7 rad (4.2×10^−5°) (1σ) | Potentially Hazardous Asteroids (JPL SBDB) |
| Mean anomaly at epoch | 5.871288 rad (336.4°) | ± 4.0142572795869577×10^−8 rad (2.3×10^−6°) (1σ) | Potentially Hazardous Asteroids (JPL SBDB) |
Elements are expressed in the frame of
SOL at epoch
2026-06-09 00:00:00 UTC (JD 2461200.5). Gravitational parameter of the primary:
1.3271244×10^20 m³/s². Semi-major axis in astronomical units uses the
IAU 2012 definition (1 au = 1.495978707×10^11 m exactly).
| Kind | asteroid |
|---|---|
| Origin | natural |
| Closest recorded approach | 2000-08-14 08:13:34 UTC (JD 2451770.842757422) — 0.0465422090022715 au from EARTH at 17.570836945049 km/s. The registry keeps one record per object (its closest recorded pass), so this is not necessarily the NEXT approach |
JPL orbit solution [Otto Matic]: 2,070 obs (17 radar), 14,311 d arc 1987-01-29→2026-04-05, rms 0.35, MPC U=0 (<1.0″/decade)
Reproduced as the source wrote it. Author-year citations link to their DOI where one is registered.
These are absences in the catalogues aggregated here, not measurements of zero, and not statements that the quantity is unknown to science:
| Database | Potentially Hazardous Asteroids (JPL SBDB) |
|---|---|
| Authority | NASA/JPL Small-Body Database (SBDB) Query API |
| Address | https://ssd-api.jpl.nasa.gov/sbdb_query.api?fields=spkid,full_name,a,e,i,om,w,ma,epoch,diameter,H,albedo,sigma_a,sigma_e,sigma_i,sigma_om,sigma_w,sigma_ma,diameter_sigma,condition_code,rms,n_obs_used,n_del_obs_used,n_dop_obs_used,producer,data_arc,first_obs,last_obs,two_body,class&sb-group=pha |
| How it entered | RAW snapshot via scripts/ingest-sbdb.ts |
| Snapshot | 2026-07-29 |
| Coverage | 2547 PHAs incl. 99942 Apophis; heliocentric osculating elements at per-row epoch; radius only where SBDB measures a diameter (340). 2547 of 2547 carry their JPL orbit solution. Each object carries its JPL orbit solution: observations used, arc, residual rms, producer and the MPC uncertainty parameter U (0-9), whose in-orbit longitude runoff band is derived from the MPC's published definition. The MPC states that "the U value should not be used as a predictor for the uncertainty in the future motion of NEAs" — it classifies the SOLUTION, not the future. The published 6x6 covariance is deliberately NOT carried: it is stated at the solution epoch, a median 2,994 days from the epoch of the elements served here (measured over a 45-object sample), and transporting a correlated uncertainty across that gap needs JPL's own force model, which this registry does not have. |
This database remains the property of its owners and is reused under its own licence. If you quote a value from this page, name that database alongside SolarSystemRegistry.org.