(2004 GE2) is catalogued in this registry as an asteroid, held in the frame of Sol, from Potentially Hazardous Asteroids (JPL SBDB).
Registry id SBDB_50179377 ·
source layer sbdb ·
provenance PROCESSED — derived deterministically from source catalogues (unit, frame and epoch conversions, cross-source reconciliation) — no value invented
Open (2004 GE2) in the live scene → The scene composes a position for any date and is where a figure becomes a picture. It downloads the whole catalogue first: measured against the built product, an object outside the core resolves after about 16 s over a local network and about 147 s over a 4 Mbit link, having transferred roughly 70 MB. If you cannot wait that long, this page is the answer.
These are the sourced elements. This page does not print a position: a position is a function of time, and a single one dated to the bake would be stale the moment it was read. The registry composes a position for any date, past or future, from these elements — open the scene below and set the clock.
| Quantity | Value | Uncertainty | Source |
|---|---|---|---|
| Semi-major axis | 3.05927645582×10^11 m (2.045 au) | ± 1.4361395587199998×10^9 m (1436139.55872 km) (1σ) | Potentially Hazardous Asteroids (JPL SBDB) |
| Eccentricity | 0.7067 | ± 0.0016 (1σ) | Potentially Hazardous Asteroids (JPL SBDB) |
| Inclination | 0.037699 rad (2.16°) | ± 6.981317007977319×10^−5 rad (0.004°) (1σ) | Potentially Hazardous Asteroids (JPL SBDB) |
| Longitude of ascending node | 0.787667 rad (45.13°) | ± 0.00011519173063162575 rad (0.0066°) (1σ) | Potentially Hazardous Asteroids (JPL SBDB) |
| Argument of periapsis | 4.536634 rad (259.93°) | ± 0.00022689280275926284 rad (0.013°) (1σ) | Potentially Hazardous Asteroids (JPL SBDB) |
| Mean anomaly at epoch | 5.955762 rad (341.24°) | ± 0.002617993877991494 rad (0.15°) (1σ) | Potentially Hazardous Asteroids (JPL SBDB) |
Elements are expressed in the frame of
SOL at epoch
2004-04-16 00:00:00 UTC (JD 2453111.5). Gravitational parameter of the primary:
1.3271244×10^20 m³/s². Semi-major axis in astronomical units uses the
IAU 2012 definition (1 au = 1.495978707×10^11 m exactly).
| Kind | asteroid |
|---|---|
| Origin | natural |
| Closest recorded approach | 2004-04-24 13:32:27 UTC (JD 2453120.06420904) — 0.0332179899747988 au from EARTH at 22.2489269801296 km/s. The registry keeps one record per object (its closest recorded pass), so this is not necessarily the NEXT approach |
JPL orbit solution [Otto Matic]: 94 obs, 12 d arc 2004-04-12→2004-04-24, rms 0.58, MPC U=8 (9°–41°/decade) · on the NASA/JPL Sentry impact-risk list (snapshot 2026-07-28): cumulative impact probability 1.6e-7 (≈ 1 in 6,351,465) across 2 potential impacts 2106-2109 · Palermo scale -5.02 cumulative / -5.04 max · Torino scale 0
Reproduced as the source wrote it. Author-year citations link to their DOI where one is registered.
These are absences in the catalogues aggregated here, not measurements of zero, and not statements that the quantity is unknown to science:
| Database | Potentially Hazardous Asteroids (JPL SBDB) |
|---|---|
| Authority | NASA/JPL Small-Body Database (SBDB) Query API |
| Address | https://ssd-api.jpl.nasa.gov/sbdb_query.api?fields=spkid,full_name,a,e,i,om,w,ma,epoch,diameter,H,albedo,sigma_a,sigma_e,sigma_i,sigma_om,sigma_w,sigma_ma,diameter_sigma,condition_code,rms,n_obs_used,n_del_obs_used,n_dop_obs_used,producer,data_arc,first_obs,last_obs,two_body,class&sb-group=pha |
| How it entered | RAW snapshot via scripts/ingest-sbdb.ts |
| Snapshot | 2026-07-29 |
| Coverage | 2547 PHAs incl. 99942 Apophis; heliocentric osculating elements at per-row epoch; radius only where SBDB measures a diameter (340). 2547 of 2547 carry their JPL orbit solution. Each object carries its JPL orbit solution: observations used, arc, residual rms, producer and the MPC uncertainty parameter U (0-9), whose in-orbit longitude runoff band is derived from the MPC's published definition. The MPC states that "the U value should not be used as a predictor for the uncertainty in the future motion of NEAs" — it classifies the SOLUTION, not the future. The published 6x6 covariance is deliberately NOT carried: it is stated at the solution epoch, a median 2,994 days from the epoch of the elements served here (measured over a 45-object sample), and transporting a correlated uncertainty across that gap needs JPL's own force model, which this registry does not have. |
This database remains the property of its owners and is reused under its own licence. If you quote a value from this page, name that database alongside SolarSystemRegistry.org.