The local space context of Agra as this registry holds it — the catalogued human footprint on the ground around it, the orbits that can pass overhead, and the geostationary belt seen from here.
| position | 27.183° N, 78.017° E | GeoNames (geonames.org) — CC BY 4.0 |
|---|---|---|
| population | 1,430,055 inhabitants | GeoNames (geonames.org) — CC BY 4.0 |
| site | distance · bearing | position | source layer |
|---|---|---|---|
| Tilla Firing Range, Malute, Jhelum region, Punjab, Pakistan | 826 km NNW (328°) | 33.400° N, 73.300° E | gcat-sites |
| site | distance · bearing | position | source layer |
|---|---|---|---|
| Pokhran | 620 km W (271°) | 27.100° N, 71.750° E | nuclear-tests |
| site | distance · bearing | position | source layer |
|---|---|---|---|
| Smiling Buddha | 623 km W (270°) | 27.080° N, 71.720° E | nukes |
| SHAKTI 1-3 | 625 km W (270°) | 27.070° N, 71.700° E | nuclear-tests |
| SHAKTI4 | 625 km W (270°) | 27.070° N, 71.700° E | nuclear-tests |
Distances are great-circle on a sphere of mean radius 6,371 km; bearings are initial true bearings from the city. Each position is the source catalogue's own, read back from the registry.
Of the 23,251 artificial objects the registry places in Earth orbit on 2026-10-18, 20,442 fly orbits whose ground track reaches 27.183° N, so they can pass directly overhead; the other 2,809 never reach this latitude.
| space station | inclination | can pass overhead |
|---|---|---|
| Bai Xiang | 85.0° | yes |
| International Space Station (+3 docked records) | 51.6° | yes |
| Kosmos-382 | 55.9° | yes |
| Tianhe | 41.5° | yes |
Computed: an orbit's equatorial inclination bounds the latitudes its track reaches (inclination i, or 180° − i when retrograde), from the orbital elements the registry holds. «Can pass overhead» is geometry, not a schedule — when, and whether it is lit and visible, depends on the hour.
The geostationary belt arcs across the southern sky and stands 58.3° above the horizon due south — the elevation to aim at for a satellite at this city's own longitude. Computed: spherical Earth (equatorial radius 6,378.137 km), circular orbit of one sidereal day (42,164 km); good to a few tenths of a degree.
/sim.html#sel=EARTH&tn=1,
then stand at Agra in Stargazing — it computes which satellites are visible now, from this
registry, in your browser.