The local space context of Kagoshima as this registry holds it — the catalogued human footprint on the ground around it, the orbits that can pass overhead, and the geostationary belt seen from here.
| position | 31.567° N, 130.550° E | GeoNames (geonames.org) — CC BY 4.0 |
|---|---|---|
| population | 595,049 inhabitants | GeoNames (geonames.org) — CC BY 4.0 |
| site | distance · bearing | position | source layer |
|---|---|---|---|
| Kagoshima Space Center, Kagoshima, Kyushu, Nippon | 61 km SE (125°) | 31.250° N, 131.079° E | gcat-sites |
| Uchinoura Space Center, Kagoshima (formerly Kagoshima) | 61 km SE (125°) | 31.250° N, 131.079° E | gcat-sites |
| Tanegashima Space Center, Tanegashima, Nippon | 136 km SSE (163°) | 30.400° N, 130.970° E | gcat-sites |
| Naro Space Center (Naro Uju Senteo),Oenaro I,GoHeung, Jeollanam-do,Korea | 425 km NW (319°) | 34.432° N, 127.536° E | gcat-sites |
| Barge launch site, Jungmun, Jeju I. | 430 km WNW (296°) | 33.200° N, 126.400° E | gcat-sites |
| Spaceport Kii, Kanagawa | 547 km ENE (65°) | 33.544° N, 135.889° E | gcat-sites |
| Whalers Way Orbital Launch Complex, South Australia | 603 km NE (50°) | 34.940° N, 135.630° E | gcat-sites |
| Anhueng, Taean missile site, Ch'ungch'ong Namdo, Korea | 677 km NW (324°) | 36.410° N, 126.100° E | gcat-sites |
| Gangneung Airbase, South Korea | 703 km NNW (349°) | 37.754° N, 128.966° E | gcat-sites |
| Kaesong, North Hwanghae Prov. | 795 km NNW (334°) | 37.938° N, 126.588° E | gcat-sites |
| Goseong, South Korea | 797 km NNW (347°) | 38.523° N, 128.418° E | gcat-sites |
| Yellow Sea launch area | 799 km WNW (301°) | 35.000° N, 123.000° E | gcat-sites |
| Laogang sounding rocket site, Shanghai Shi, Zhongguo | 832 km W (268°) | 31.020° N, 121.820° E | gcat-sites |
| Koksan, North Hwanghae | 845 km NNW (343°) | 38.800° N, 127.700° E | gcat-sites |
| Tongchon, Gangwon Province (Kangwon-do) | 854 km NNW (344°) | 38.930° N, 127.880° E | gcat-sites |
| … and 27 more within 1000 km | |||
| site | distance · bearing | position | source layer |
|---|---|---|---|
| Epsilon S | JV-LOTUSat-1 | 62 km SE (125°) | 31.251° N, 131.082° E | launchlibrary |
| H3-22 | Michibiki 7 (QZS-7) | 136 km SSE (163°) | 30.401° N, 130.976° E | launchlibrary |
| H3-24 | Martian Moon eXplorer (MMX) | 136 km SSE (163°) | 30.401° N, 130.976° E | launchlibrary |
| Nuri | NeonSat-2 to 6 | 425 km NW (319°) | 34.432° N, 127.535° E | launchlibrary |
| Mir | Demo Flight | 433 km WNW (296°) | 33.217° N, 126.367° E | launchlibrary |
| site | distance · bearing | position | source layer |
|---|---|---|---|
| Nagasaki (Fat Man) | 149 km NNW (334°) | 32.773° N, 129.863° E | nukes |
| Hiroshima (Little Boy) | 361 km NNE (29°) | 34.395° N, 132.455° E | nukes |
Distances are great-circle on a sphere of mean radius 6,371 km; bearings are initial true bearings from the city. Each position is the source catalogue's own, read back from the registry.
Of the 23,251 artificial objects the registry places in Earth orbit on 2026-10-18, 20,242 fly orbits whose ground track reaches 31.567° N, so they can pass directly overhead; the other 3,009 never reach this latitude.
| space station | inclination | can pass overhead |
|---|---|---|
| Bai Xiang | 85.0° | yes |
| International Space Station (+3 docked records) | 51.6° | yes |
| Kosmos-382 | 55.9° | yes |
| Tianhe | 41.5° | yes |
Computed: an orbit's equatorial inclination bounds the latitudes its track reaches (inclination i, or 180° − i when retrograde), from the orbital elements the registry holds. «Can pass overhead» is geometry, not a schedule — when, and whether it is lit and visible, depends on the hour.
The geostationary belt arcs across the southern sky and stands 53.2° above the horizon due south — the elevation to aim at for a satellite at this city's own longitude. Computed: spherical Earth (equatorial radius 6,378.137 km), circular orbit of one sidereal day (42,164 km); good to a few tenths of a degree.
/sim.html#sel=EARTH&tn=1,
then stand at Kagoshima in Stargazing — it computes which satellites are visible now, from this
registry, in your browser.