The local space context of Perm as this registry holds it — the catalogued human footprint on the ground around it, the orbits that can pass overhead, and the geostationary belt seen from here.
| position | 58.011° N, 56.250° E | GeoNames (geonames.org) — CC BY 4.0 |
|---|---|---|
| population | 982,419 inhabitants | GeoNames (geonames.org) — CC BY 4.0 |
| site | distance · bearing | position | source layer |
|---|---|---|---|
| Bershet missile base, Russia | 36 km S (175°) | 57.692° N, 56.306° E | gcat-sites |
| Nizhniy Tagil missile base, Russia (Verhknaya Salda) | 242 km E (86°) | 58.096° N, 60.364° E | gcat-sites |
| Yurya missile site, Russia | 415 km WNW (291°) | 59.170° N, 49.440° E | gcat-sites |
| Tyumen' missile base, Russia | 572 km E (99°) | 56.850° N, 65.570° E | gcat-sites |
| Kartaly missile base | 631 km SSE (152°) | 52.900° N, 60.600° E | gcat-sites |
| Yasniy site, Dombarovskiy Air Base, Orensburgskaya Oblast', Rossiya | 834 km SSE (164°) | 50.750° N, 59.500° E | gcat-sites |
| Kostroma missile base, Russia | 879 km W (274°) | 57.670° N, 41.380° E | gcat-sites |
| Teykovo Missile Base, Russia | 957 km W (268°) | 56.700° N, 40.440° E | gcat-sites |
| Derzhavinsk missile site, Russia | 977 km SE (136°) | 51.300° N, 66.100° E | gcat-sites |
| Tatishchevo ICBM base, Russia | 980 km SW (229°) | 51.670° N, 45.570° E | gcat-sites |
| GIP-53, Plesetsk, Rossiya | 994 km NW (310°) | 63.000° N, 41.100° E | gcat-sites |
| GNIIP, Plesetsk, Rossiya | 994 km NW (310°) | 63.000° N, 41.100° E | gcat-sites |
| GNIIP, Plesetsk, Rossiya | 994 km NW (310°) | 63.000° N, 41.100° E | gcat-sites |
| site | distance · bearing | position | source layer |
|---|---|---|---|
| USSR test 2440473 | 80 km S (191°) | 57.300° N, 56.000° E | nuclear-tests |
| GRIFON | 115 km SW (231°) | 57.350° N, 54.770° E | nuclear-tests |
| GELIY | 289 km N (354°) | 60.590° N, 55.700° E | nuclear-tests |
| GELIY | 296 km N (0°) | 60.674° N, 56.295° E | nuclear-tests |
| GELIY | 308 km N (360°) | 60.781° N, 56.220° E | nuclear-tests |
| GELIY | 347 km NNE (16°) | 61.000° N, 58.000° E | nuclear-tests |
| GELIY | 347 km NNE (16°) | 61.000° N, 58.000° E | nuclear-tests |
| TAIGA | 366 km N (2°) | 61.300° N, 56.500° E | nuclear-tests |
| KAMA 1 | 473 km S (188°) | 53.800° N, 55.200° E | nuclear-tests |
| KAMA 2 | 482 km S (187°) | 53.700° N, 55.400° E | nuclear-tests |
| USSR test 2445295 | 509 km SW (232°) | 55.000° N, 50.000° E | nuclear-tests |
| USSR test 2445303 | 509 km SW (232°) | 55.000° N, 50.000° E | nuclear-tests |
| TAVDA | 534 km E (90°) | 57.690° N, 65.270° E | nuclear-tests |
| BUTAN 1+2 | 557 km S (182°) | 53.000° N, 56.000° E | nuclear-tests |
| BUTAN | 557 km S (182°) | 53.000° N, 56.000° E | nuclear-tests |
| … and 25 more within 1000 km | |||
Distances are great-circle on a sphere of mean radius 6,371 km; bearings are initial true bearings from the city. Each position is the source catalogue's own, read back from the registry.
Of the 23,251 artificial objects the registry places in Earth orbit on 2026-10-18, 9,713 fly orbits whose ground track reaches 58.011° N, so they can pass directly overhead; the other 13,538 never reach this latitude.
| space station | inclination | can pass overhead |
|---|---|---|
| Bai Xiang | 85.0° | yes |
| International Space Station (+3 docked records) | 51.6° | no — its track stops at 51.6° |
| Kosmos-382 | 55.9° | no — its track stops at 55.9° |
| Tianhe | 41.5° | no — its track stops at 41.5° |
Computed: an orbit's equatorial inclination bounds the latitudes its track reaches (inclination i, or 180° − i when retrograde), from the orbital elements the registry holds. «Can pass overhead» is geometry, not a schedule — when, and whether it is lit and visible, depends on the hour.
The geostationary belt arcs across the southern sky and stands 24.0° above the horizon due south — the elevation to aim at for a satellite at this city's own longitude. Computed: spherical Earth (equatorial radius 6,378.137 km), circular orbit of one sidereal day (42,164 km); good to a few tenths of a degree.
/sim.html#sel=EARTH&tn=1,
then stand at Perm in Stargazing — it computes which satellites are visible now, from this
registry, in your browser.