The local space context of Santiago de Querétaro as this registry holds it — the catalogued human footprint on the ground around it, the orbits that can pass overhead, and the geostationary belt seen from here.
| position | 20.588° N, 100.388° W | GeoNames (geonames.org) — CC BY 4.0 |
|---|---|---|
| population | 1,594,212 inhabitants | GeoNames (geonames.org) — CC BY 4.0 |
| site | distance · bearing | position | source layer |
|---|---|---|---|
| Santiago Ixcuintla, Nayarit, Mexico | 535 km WNW (286°) | 21.830° N, 105.370° W | gcat-sites |
| Texas Launch Site, Boca Chica Beach, Texas | 686 km NNE (28°) | 25.996° N, 97.154° W | gcat-sites |
| Starbase, Boca Chica Beach, Texas | 686 km NNE (28°) | 25.996° N, 97.154° W | gcat-sites |
| Matagorda Island, Texas | 938 km NNE (24°) | 28.250° N, 96.500° W | gcat-sites |
| site | distance · bearing | position | source layer |
|---|---|---|---|
| Starship | Flight 13 | 686 km NNE (28°) | 25.997° N, 97.158° W | launchlibrary |
Distances are great-circle on a sphere of mean radius 6,371 km; bearings are initial true bearings from the city. Each position is the source catalogue's own, read back from the registry.
Of the 23,251 artificial objects the registry places in Earth orbit on 2026-10-18, 20,708 fly orbits whose ground track reaches 20.588° N, so they can pass directly overhead; the other 2,543 never reach this latitude.
| space station | inclination | can pass overhead |
|---|---|---|
| Bai Xiang | 85.0° | yes |
| International Space Station (+3 docked records) | 51.6° | yes |
| Kosmos-382 | 55.9° | yes |
| Tianhe | 41.5° | yes |
Computed: an orbit's equatorial inclination bounds the latitudes its track reaches (inclination i, or 180° − i when retrograde), from the orbital elements the registry holds. «Can pass overhead» is geometry, not a schedule — when, and whether it is lit and visible, depends on the hour.
The geostationary belt arcs across the southern sky and stands 65.9° above the horizon due south — the elevation to aim at for a satellite at this city's own longitude. Computed: spherical Earth (equatorial radius 6,378.137 km), circular orbit of one sidereal day (42,164 km); good to a few tenths of a degree.
/sim.html#sel=EARTH&tn=1,
then stand at Santiago de Querétaro in Stargazing — it computes which satellites are visible now, from this
registry, in your browser.