The local space context of Seattle as this registry holds it — the catalogued human footprint on the ground around it, the orbits that can pass overhead, and the geostationary belt seen from here.
| position | 47.606° N, 122.332° W | GeoNames (geonames.org) — CC BY 4.0 |
|---|---|---|
| population | 780,995 inhabitants | GeoNames (geonames.org) — CC BY 4.0 |
| site | distance · bearing | position | source layer |
|---|---|---|---|
| POMFPAC, Polaris Missile Facility, Pacific | 33 km WNW (298°) | 47.746° N, 122.728° W | gcat-sites |
| Black Rock Desert, Nevada | 795 km SSE (160°) | 40.830° N, 119.140° W | gcat-sites |
| Beale AFB, California | 944 km S (175°) | 39.140° N, 121.440° W | gcat-sites |
| Smith Ranch Lake drop zone, Nevada | 992 km SSE (153°) | 39.500° N, 117.170° W | gcat-sites |
| site | distance · bearing | position | source layer |
|---|---|---|---|
| SHOAL | 987 km SSE (160°) | 39.200° N, 118.380° W | nuclear-tests |
Distances are great-circle on a sphere of mean radius 6,371 km; bearings are initial true bearings from the city. Each position is the source catalogue's own, read back from the registry.
Of the 23,251 artificial objects the registry places in Earth orbit on 2026-10-18, 16,070 fly orbits whose ground track reaches 47.606° N, so they can pass directly overhead; the other 7,181 never reach this latitude.
| space station | inclination | can pass overhead |
|---|---|---|
| Bai Xiang | 85.0° | yes |
| International Space Station (+3 docked records) | 51.6° | yes |
| Kosmos-382 | 55.9° | yes |
| Tianhe | 41.5° | no — its track stops at 41.5° |
Computed: an orbit's equatorial inclination bounds the latitudes its track reaches (inclination i, or 180° − i when retrograde), from the orbital elements the registry holds. «Can pass overhead» is geometry, not a schedule — when, and whether it is lit and visible, depends on the hour.
The geostationary belt arcs across the southern sky and stands 35.3° above the horizon due south — the elevation to aim at for a satellite at this city's own longitude. Computed: spherical Earth (equatorial radius 6,378.137 km), circular orbit of one sidereal day (42,164 km); good to a few tenths of a degree.
/sim.html#sel=EARTH&tn=1,
then stand at Seattle in Stargazing — it computes which satellites are visible now, from this
registry, in your browser.