The local space context of Taiz as this registry holds it — the catalogued human footprint on the ground around it, the orbits that can pass overhead, and the geostationary belt seen from here.
| position | 13.579° N, 44.021° E | GeoNames (geonames.org) — CC BY 4.0 |
|---|---|---|
| population | 940,600 inhabitants | GeoNames (geonames.org) — CC BY 4.0 |
| site | distance · bearing | position | source layer |
|---|---|---|---|
| Sana'a, Yemen | 193 km N (6°) | 15.301° N, 44.215° E | gcat-sites |
| Tussen Huthen, Yemen | 316 km N (2°) | 16.420° N, 44.100° E | gcat-sites |
| Sa'dah (Saa'da), Yemen and Dammaj Valley area | 344 km N (357°) | 16.668° N, 43.850° E | gcat-sites |
| Various locations in Yemen | 378 km N (355°) | 16.969° N, 43.731° E | gcat-sites |
| Zolfhaghar launch sites in Al Jawf | 392 km NNE (24°) | 16.800° N, 45.500° E | gcat-sites |
| Al Sulayil missile base, Saudi Arabia | 811 km NNE (12°) | 20.719° N, 45.584° E | gcat-sites |
Distances are great-circle on a sphere of mean radius 6,371 km; bearings are initial true bearings from the city. Each position is the source catalogue's own, read back from the registry.
Of the 23,251 artificial objects the registry places in Earth orbit on 2026-10-18, 21,131 fly orbits whose ground track reaches 13.579° N, so they can pass directly overhead; the other 2,120 never reach this latitude.
| space station | inclination | can pass overhead |
|---|---|---|
| Bai Xiang | 85.0° | yes |
| International Space Station (+3 docked records) | 51.6° | yes |
| Kosmos-382 | 55.9° | yes |
| Tianhe | 41.5° | yes |
Computed: an orbit's equatorial inclination bounds the latitudes its track reaches (inclination i, or 180° − i when retrograde), from the orbital elements the registry holds. «Can pass overhead» is geometry, not a schedule — when, and whether it is lit and visible, depends on the hour.
The geostationary belt arcs across the southern sky and stands 74.0° above the horizon due south — the elevation to aim at for a satellite at this city's own longitude. Computed: spherical Earth (equatorial radius 6,378.137 km), circular orbit of one sidereal day (42,164 km); good to a few tenths of a degree.
/sim.html#sel=EARTH&tn=1,
then stand at Taiz in Stargazing — it computes which satellites are visible now, from this
registry, in your browser.