The local space context of Tbilisi as this registry holds it — the catalogued human footprint on the ground around it, the orbits that can pass overhead, and the geostationary belt seen from here.
| position | 41.691° N, 44.834° E | GeoNames (geonames.org) — CC BY 4.0 |
|---|---|---|
| population | 1,049,498 inhabitants | GeoNames (geonames.org) — CC BY 4.0 |
| site | distance · bearing | position | source layer |
|---|---|---|---|
| Ordzhonikidze missile base, Ordzhonikidze (Vladikavkaz), S Ossetia | 149 km N (354°) | 43.020° N, 44.650° E | gcat-sites |
| North Ossetia? Possible Iskander launch point | 161 km NNW (335°) | 43.000° N, 44.000° E | gcat-sites |
| Unknown Iskander launch site, Armenia | 170 km S (189°) | 40.180° N, 44.510° E | gcat-sites |
| Makhachkala missile base, Makhachkala, Dagestan | 247 km ENE (62°) | 42.700° N, 47.500° E | gcat-sites |
| Rize-Artvin Havalimani | 339 km W (261°) | 41.169° N, 40.829° E | gcat-sites |
| Tabriz Missile Base S | 428 km SSE (164°) | 37.978° N, 46.176° E | gcat-sites |
| Derecik missile base | 515 km S (185°) | 37.074° N, 44.304° E | gcat-sites |
| Tall' Afar Air Base | 637 km SSW (200°) | 36.280° N, 42.410° E | gcat-sites |
| Missile base, Kurdistan province, Iran | 641 km S (171°) | 36.000° N, 46.000° E | gcat-sites |
| Saddam Air Base | 676 km SSW (193°) | 35.760° N, 43.120° E | gcat-sites |
| Ashuluk, Rossiya | 686 km NNE (21°) | 47.422° N, 48.034° E | gcat-sites |
| Kirkuk region, Iraq | 693 km S (183°) | 35.470° N, 44.400° E | gcat-sites |
| Vladimirovka Poligon | 743 km N (8°) | 48.300° N, 46.200° E | gcat-sites |
| GTsMP-4 MO RF, Znamensk (Kapustin Yar), Rossiya | 761 km N (5°) | 48.500° N, 45.800° E | gcat-sites |
| GTsP-4, Kapustin Yar, Volgograd, Rossiya | 761 km N (5°) | 48.500° N, 45.800° E | gcat-sites |
| … and 18 more within 1000 km | |||
| site | distance · bearing | position | source layer |
|---|---|---|---|
| USSR test 2440491 | 502 km NNW (339°) | 45.880° N, 42.490° E | nuclear-tests |
| REGION | 568 km N (1°) | 46.800° N, 45.000° E | nuclear-tests |
| VEGA | 621 km NNE (24°) | 46.730° N, 48.197° E | nuclear-tests |
| VEGA | 623 km NNE (24°) | 46.743° N, 48.213° E | nuclear-tests |
| VEGA | 623 km NNE (24°) | 46.748° N, 48.215° E | nuclear-tests |
| VEGA | 626 km NNE (25°) | 46.754° N, 48.270° E | nuclear-tests |
| VEGA | 626 km NNE (23°) | 46.843° N, 48.023° E | nuclear-tests |
| VEGA | 629 km NNE (25°) | 46.790° N, 48.270° E | nuclear-tests |
| VEGA | 629 km NNE (25°) | 46.780° N, 48.300° E | nuclear-tests |
| VEGA | 630 km NNE (25°) | 46.790° N, 48.290° E | nuclear-tests |
| VEGA | 631 km NNE (25°) | 46.796° N, 48.297° E | nuclear-tests |
| VEGA | 632 km NNE (25°) | 46.817° N, 48.279° E | nuclear-tests |
| VEGA | 633 km NNE (25°) | 46.816° N, 48.291° E | nuclear-tests |
| VEGA | 633 km NNE (25°) | 46.820° N, 48.280° E | nuclear-tests |
| VEGA | 633 km NNE (24°) | 46.837° N, 48.231° E | nuclear-tests |
| … and 50 more within 1000 km | |||
Distances are great-circle on a sphere of mean radius 6,371 km; bearings are initial true bearings from the city. Each position is the source catalogue's own, read back from the registry.
Of the 23,251 artificial objects the registry places in Earth orbit on 2026-10-18, 19,939 fly orbits whose ground track reaches 41.691° N, so they can pass directly overhead; the other 3,312 never reach this latitude.
| space station | inclination | can pass overhead |
|---|---|---|
| Bai Xiang | 85.0° | yes |
| International Space Station (+3 docked records) | 51.6° | yes |
| Kosmos-382 | 55.9° | yes |
| Tianhe | 41.5° | no — its track stops at 41.5° |
Computed: an orbit's equatorial inclination bounds the latitudes its track reaches (inclination i, or 180° − i when retrograde), from the orbital elements the registry holds. «Can pass overhead» is geometry, not a schedule — when, and whether it is lit and visible, depends on the hour.
The geostationary belt arcs across the southern sky and stands 41.8° above the horizon due south — the elevation to aim at for a satellite at this city's own longitude. Computed: spherical Earth (equatorial radius 6,378.137 km), circular orbit of one sidereal day (42,164 km); good to a few tenths of a degree.
/sim.html#sel=EARTH&tn=1,
then stand at Tbilisi in Stargazing — it computes which satellites are visible now, from this
registry, in your browser.