The local space context of Vadodara as this registry holds it — the catalogued human footprint on the ground around it, the orbits that can pass overhead, and the geostationary belt seen from here.
| position | 22.299° N, 73.208° E | GeoNames (geonames.org) — CC BY 4.0 |
|---|---|---|
| population | 1,822,221 inhabitants | GeoNames (geonames.org) — CC BY 4.0 |
| site | distance · bearing | position | source layer |
|---|---|---|---|
| Sonmiani Range, Sonmiani Beach, Baluchistan, Pakistan | 732 km WNW (297°) | 25.200° N, 66.750° E | gcat-sites |
| site | distance · bearing | position | source layer |
|---|---|---|---|
| Pokhran | 554 km NNW (345°) | 27.100° N, 71.750° E | nuclear-tests |
| site | distance · bearing | position | source layer |
|---|---|---|---|
| SHAKTI 1-3 | 552 km NNW (344°) | 27.070° N, 71.700° E | nuclear-tests |
| SHAKTI4 | 552 km NNW (344°) | 27.070° N, 71.700° E | nuclear-tests |
| Smiling Buddha | 552 km NNW (345°) | 27.080° N, 71.720° E | nukes |
Distances are great-circle on a sphere of mean radius 6,371 km; bearings are initial true bearings from the city. Each position is the source catalogue's own, read back from the registry.
Of the 23,251 artificial objects the registry places in Earth orbit on 2026-10-18, 20,674 fly orbits whose ground track reaches 22.299° N, so they can pass directly overhead; the other 2,577 never reach this latitude.
| space station | inclination | can pass overhead |
|---|---|---|
| Bai Xiang | 85.0° | yes |
| International Space Station (+3 docked records) | 51.6° | yes |
| Kosmos-382 | 55.9° | yes |
| Tianhe | 41.5° | yes |
Computed: an orbit's equatorial inclination bounds the latitudes its track reaches (inclination i, or 180° − i when retrograde), from the orbital elements the registry holds. «Can pass overhead» is geometry, not a schedule — when, and whether it is lit and visible, depends on the hour.
The geostationary belt arcs across the southern sky and stands 63.9° above the horizon due south — the elevation to aim at for a satellite at this city's own longitude. Computed: spherical Earth (equatorial radius 6,378.137 km), circular orbit of one sidereal day (42,164 km); good to a few tenths of a degree.
/sim.html#sel=EARTH&tn=1,
then stand at Vadodara in Stargazing — it computes which satellites are visible now, from this
registry, in your browser.