The local space context of Zigong as this registry holds it — the catalogued human footprint on the ground around it, the orbits that can pass overhead, and the geostationary belt seen from here.
| position | 29.342° N, 104.777° E | GeoNames (geonames.org) — CC BY 4.0 |
|---|---|---|
| population | 1,262,064 inhabitants | GeoNames (geonames.org) — CC BY 4.0 |
| site | distance · bearing | position | source layer |
|---|---|---|---|
| Xichang Space Center (Songlin), Sichuan, China | 294 km WSW (246°) | 28.247° N, 102.029° E | gcat-sites |
| 808/402 Brigade Missile Base, Chuxiong, Yunnan province | 574 km SW (215°) | 25.062° N, 101.532° E | gcat-sites |
| 802 Brigade missile base, Jianshui (Ching-yu), Yunnan province | 665 km SSW (197°) | 23.620° N, 102.820° E | gcat-sites |
| 806th Brigade missile base, Huanglong, Shaanxi province | 865 km NE (36°) | 35.474° N, 110.447° E | gcat-sites |
| Space Pioneer Gongyi Static Test Site | 982 km NE (50°) | 34.709° N, 113.051° E | gcat-sites |
Distances are great-circle on a sphere of mean radius 6,371 km; bearings are initial true bearings from the city. Each position is the source catalogue's own, read back from the registry.
Of the 23,251 artificial objects the registry places in Earth orbit on 2026-10-18, 20,291 fly orbits whose ground track reaches 29.342° N, so they can pass directly overhead; the other 2,960 never reach this latitude.
| space station | inclination | can pass overhead |
|---|---|---|
| Bai Xiang | 85.0° | yes |
| International Space Station (+3 docked records) | 51.6° | yes |
| Kosmos-382 | 55.9° | yes |
| Tianhe | 41.5° | yes |
Computed: an orbit's equatorial inclination bounds the latitudes its track reaches (inclination i, or 180° − i when retrograde), from the orbital elements the registry holds. «Can pass overhead» is geometry, not a schedule — when, and whether it is lit and visible, depends on the hour.
The geostationary belt arcs across the southern sky and stands 55.8° above the horizon due south — the elevation to aim at for a satellite at this city's own longitude. Computed: spherical Earth (equatorial radius 6,378.137 km), circular orbit of one sidereal day (42,164 km); good to a few tenths of a degree.
/sim.html#sel=EARTH&tn=1,
then stand at Zigong in Stargazing — it computes which satellites are visible now, from this
registry, in your browser.